Hang on there...
close
close
close
close
Nightingale-Bamford League: Girls' Division Home Facility: NA | Captain: Heinrich Squash,Dan Squash Web Address: No Link Submitted. Team Number: 20740 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 11/30/17 | Chapin NYL | CV | - | ![]() | - | |
Confirmed | 12/07/17 | Hewitt | Away | Lost 0-7 | - | ||
Confirmed | 12/11/17 | Spence School NYL | Away | Lost 0-7 | - | ||
Confirmed | 12/15/17 | Riverdale NYL | HVC | Lost 0-7 | - | ||
Scheduled | 12/19/17 | Brearley NYL | HC | - | ![]() | - | |
Confirmed | 12/21/17 | Spence School NYL | Away | Lost 0-7 | - | ||
Scheduled | 01/10/18 | Chapin NYL | CV | - | ![]() | CV | |
Confirmed | 01/11/18 | Saint Ann's NYL | EAC | Lost 1-6 | - | ||
Confirmed | 01/16/18 | Saint Ann's NYL | EAC | Lost 2-5 | - | ||
Confirmed | 01/26/18 | Hewitt | Away | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speith, Jordan | New York | M | 1.50 | - | 2019-12-31 | 0 / 0 | - | 01/20/18 | - | |||
Total Players: 1 |
Legend: P: Playoffs matches, D: District matches |