Hang on there...
close
close
close
close
Brearley NYL League: Girls' Division Home Facility: NA | Captain: Williams,Kristen Co-Captain: Andino,Minerva Web Address: No Link Submitted. Team Number: 20731 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/29/17 | Chapin NYL | CV | Lost 2-5 | - | ||
Confirmed | 12/05/17 | Chapin NYL | CV | Lost 1-6 | - | ||
Confirmed | 12/08/17 | Hewitt | Home | Won 5-2 | - | ||
Confirmed | 12/13/17 | Riverdale NYL | HVC | Won 4-3 | - | ||
Confirmed | 12/15/17 | Spence School NYL | Away | Lost 2-5 | - | ||
Scheduled | 12/19/17 | Nightingale-Bamford | HC | - | ![]() | - | |
Confirmed | 12/20/17 | Saint Ann's NYL | Home | Lost 0-7 | - | ||
Confirmed | 01/12/18 | Spence School NYL | Home | Lost 0-7 | - | ||
Confirmed | 01/22/18 | Saint Ann's NYL | EAC | Lost 0-7 | - | ||
Confirmed | 01/24/18 | Riverdale NYL | HC | Won 4-3 | - | ||
Confirmed | 01/29/18 (P) | Hewitt | Home | Won 4-3 | - | ||
Confirmed | 01/30/18 | Spence School NYL | Away | Lost 0-7 | - | ||
Confirmed | 02/02/18 | Latin School of Chicago | BER 3 | Won 5-2 | - | ||
Confirmed | 02/03/18 | HLM JV | EA 5 | Won 4-3 | - | ||
Confirmed | 02/03/18 | Nardin Academy | EA 3 | Lost 2-5 | - | ||
Confirmed | 02/04/18 | Hopkins School - B Team | EA 3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Carrie | New York | F | 1.50 | 1 | 2024-01-06 | 8 / 5 | 1 | 11/27/17 | - | pass | ||
Sipp, Grace | F | 1.50 | 2 | 2019-10-25 | 9 / 5 | 1 | 11/27/17 | - | pass | |||
Stern, Isabel | New York | F | 1.50 | 3 | 2021-11-30 | 5 / 10 | 1 | 11/27/17 | - | pass | ||
Flynn, Christina | New York | F | 1.50 | 4 | 2024-01-11 | 4 / 11 | 1 | 11/27/17 | - | pass | ||
Kier, Julianne | New York | F | 1.50 | 5 | 2020-12-22 | 0 / 11 | 1 | 11/27/17 | - | pass | ||
Galvis, Fiona | New York | F | 3.59 | 6 | 2021-02-01 | 4 / 11 | 1 | 11/27/17 | - | pass | ||
van Dyke, Sarah | F | 2.75 | 7 | 2023-04-30 | 5 / 5 | 1 | 11/27/17 | - | pass | |||
Ahuja, Avni | New York | F | 1.50 | - | 2021-01-13 | 0 / 0 | - | 11/27/17 | - | pass | ||
Edmands, Francesca | F | 2.96 | - | 2024-01-31 | 0 / 3 | - | 11/27/17 | - | pass | |||
Narayanan, Aditi | New York | F | 1.50 | - | 2018-02-06 | 1 / 8 | - | 11/27/17 | - | pass | ||
Nath, Sarah | F | 3.11 | - | 2024-01-31 | 0 / 0 | - | 02/01/18 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |