Hang on there...
close
close
close
close
Chapin NYL League: Girls' Division Home Facility: NA | Captain: Farrier,Carlton Co-Captain: Caywood,Michelle Web Address: No Link Submitted. Team Number: 20728 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/29/17 | Brearley NYL | CV | Won 5-2 | - | ||
Scheduled | 11/30/17 | Nightingale-Bamford | CV | - | ![]() | - | |
Confirmed | 12/04/17 | Masters School | Away | Won 6-1 | - | ||
Confirmed | 12/05/17 | Brearley NYL | CV | Won 6-1 | - | ||
Confirmed | 12/06/17 | Riverdale NYL | Away | Won 6-1 | - | ||
Confirmed | 12/11/17 | Saint Ann's NYL | CV | Lost 2-5 | - | ||
Confirmed | 12/13/17 | Hewitt | CV | Won 4-3 | - | ||
Confirmed | 12/18/17 | Spence School NYL | Away | Lost 3-4 | - | ||
Confirmed | 01/09/18 | Poly Prep NYL | CV | Lost 1-6 | - | ||
Scheduled | 01/10/18 | Nightingale-Bamford | CV | - | ![]() | CV | |
Confirmed | 01/11/18 | Hewitt | YC | Won 7-0 | - | ||
Confirmed | 01/22/18 | Riverdale NYL | YC | Won 6-1 | - | ||
Confirmed | 01/24/18 | Spence School NYL | cv | Lost 0-7 | - | ||
Confirmed | 01/25/18 | Saint Ann's NYL | EAC | Lost 1-6 | - | ||
Scheduled | 01/29/18 | Hackley | CV | - | ![]() | CV |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ducommun, Palmer | x | 1.50 | - | 2016-01-31 | 7 / 5 | - | 11/27/17 | - | pass | |||
Fink, Julia | New York | F | 4.57 | - | 2023-07-25 | 0 / 0 | - | 11/27/17 | - | pass | ||
Kargman, Sadie | New York | F | 3.56 | - | 2020-01-22 | 2 / 1 | - | 11/27/17 | - | |||
Mehdi, Alizeh | New York | F | 3.43 | - | 2019-10-02 | 10 / 2 | - | 11/27/17 | - | pass | ||
Pash, Sally | New York | F | 1.50 | - | 1900-01-01 | 6 / 6 | - | 11/27/17 | - | |||
Radzyminski, Alesia B. | New York | F | 4.26 | - | 2022-12-30 | 8 / 4 | - | 11/27/17 | - | pass | ||
Sachman, Julia | New York | F | 4.16 | - | 2024-01-13 | 6 / 4 | - | 11/27/17 | - | pass | ||
Seeman, Alexandra | New York | F | 1.50 | - | 2019-11-30 | 6 / 5 | - | 11/27/17 | - | pass | ||
Trachsel, Elizabeth | New York | F | 2.72 | - | 2023-11-14 | 0 / 1 | - | 11/27/17 | - | pass | ||
Yablon, Nicole | New York | F | 1.50 | - | 2019-11-21 | 2 / 9 | - | 11/27/17 | - | pass | ||
Total Players: 10 Average singles rating: 2.87 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |