Hang on there...
close
close
close
close
Westminster School League: Girls' Division Home Facility: NA | Captain: Ulrich,Peter Web Address: No Link Submitted. Team Number: 20638 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 2:00pm | Loomis Chaffee School | WEST | Lost 3-4 | - | ||
Confirmed | 12/06/17 | 4:30pm | Miss Porter's School | WEST | Won 7-0 | - | ||
Confirmed | 01/06/18 | 3:00pm | Tabor Academy | LC | Won 5-2 | - | ||
Confirmed | 01/06/18 | 1:45pm | Loomis Chaffee School | LC | Lost 3-4 | - | ||
Confirmed | 01/10/18 | 2:30pm | Suffield Academy | Away | Won 7-0 | - | ||
Confirmed | 01/15/18 | 4:30pm | Ethel Walker School | Home | Won 7-0 | - | ||
Confirmed | 01/17/18 | 4:30pm | Berkshire School | WESTM | Won 4-3 | - | ||
Confirmed | 01/20/18 | 1:30pm | Deerfield Academy Varsity | WESTM | Lost 2-5 | - | ||
Confirmed | 01/24/18 | 5:00pm | Choate Rosemary Hall | WESTM | Lost 1-6 | - | ||
Confirmed | 01/27/18 | 3:30pm | Sacred Heart Greenwich | WESTM | Lost 0-7 | - | ||
Confirmed | 01/27/18 | 2:30pm | Rye Country Day School | WESTM | Won 6-1 | - | ||
Confirmed | 01/31/18 | 3:00pm | Hotchkiss School | HOTCH | Lost 0-7 | - | ||
Confirmed | 02/02/18 | 5:00PM | Episcopal High School | GCC B | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 7:00PM | Baldwin JV | WPC 7 | Won 6-1 | - | ||
Confirmed | 02/03/18 | 11:30AM | Roland Park Varsity | WPC 7 | Won 4-3 | - | ||
Confirmed | 02/04/18 | 2:00PM | Spence School NYL | WPC 1 | Won 5-2 | - | ||
Confirmed | 02/10/18 | 2:30pm | Westover School | WESTM | Won 7-0 | - | ||
Confirmed | 02/10/18 | 2:30pm | Pomfret School | WESTM | Won 6-1 | - | ||
Confirmed | 02/14/18 | 3:00pm | Kent School | KS | Won 6-1 | - | ||
Confirmed | 02/16/18 | 4:15pm | Kingswood Oxford School | WESTM | Won 6-1 | - | ||
Confirmed | 02/21/18 | 2:30pm | Taft School | WESTM | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osorio, Valeria | F | 4.23 | 1 | 2022-03-30 | 14 / 7 | - | 12/05/17 | - | pass | |||
Bailey, Eleanor A. | Waccabuc | F | 4.43 | 2 | 2023-04-30 | 12 / 9 | - | 12/01/17 | - | pass | ||
Kelter, Caroline | Haverford | F | 1.50 | 3 | 2019-12-31 | 7 / 13 | - | 12/01/17 | - | pass | ||
Kosior, Katie | Haverford | F | 1.50 | 4 | 2019-02-28 | 10 / 9 | - | 12/01/17 | - | pass | ||
Miller, Carol | Greenwich | F | 1.50 | 5 | 2019-02-28 | 9 / 9 | - | 12/01/17 | - | pass | ||
Fay, Natalie | F | 1.50 | 6 | 2019-12-31 | 13 / 3 | - | 12/05/17 | - | pass | |||
Noel, Lucy | Maynard | F | 3.72 | 7 | 2021-02-28 | 14 / 7 | - | 12/01/17 | - | pass | ||
Sargent, Rebecca | Bloomfield | F | 3.85 | 8 | 2022-01-01 | 18 / 2 | - | 12/01/17 | - | pass | ||
Bradley, Annabel | F | 1.50 | - | 2019-12-31 | 1 / 1 | - | 12/01/17 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |