Hang on there...
close
close
close
close
Moses Brown School League: Girls' Division Home Facility: NA | Captain: Avitable,Pete Web Address: No Link Submitted. Team Number: 20625 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/09/17 | 1:00pm | Boston Public/SquashBusters | MB | Lost 1-6 | - | ||
Scheduled | 12/13/17 | 3:25pm | Wheeler School | Home | - | ![]() | - | |
Confirmed | 01/06/18 | 1:00pm | Pomfret School | POM | Won 4-3 | - | ||
Scheduled | 01/13/18 (X) | 10:30am | Brookline High School Girls Varsity | MB | Won 7-0 | ![]() | - | |
Scheduled | 01/17/18 | 4:00pm | Concord Academy | Home | - | ![]() | - | |
Confirmed | 01/19/18 | Dana Hall School | Away | Lost 2-5 | - | |||
Confirmed | 01/20/18 | 3:30pm | Tabor Academy | MB | Lost 2-5 | - | ||
Confirmed | 01/25/18 | 4:00pm | Lincoln School | Away | Won 7-0 | - | ||
Confirmed | 01/31/18 | 4:00pm | Newton Country Day | Home | Won 7-0 | - | ||
Confirmed | 02/02/18 | Concord Academy | Home | Won 4-3 | - | |||
Confirmed | 02/06/18 | 4:00pm | Lincoln School | MB | Won 7-0 | - | ||
Confirmed | 02/09/18 | 5:00pm | Portsmouth Abbey | MB | Won 6-1 | - | ||
Scheduled | 02/20/18 | 4:00pm | Lincoln School | MB | - | ![]() | - | |
Scheduled | 02/09/19 | 3:00pm | St. Mark's School | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buonanno, Kari | F | 1.50 | - | 2019-02-28 | 2 / 2 | - | 12/14/17 | - | ||||
Griffin, Georgia | F | 1.50 | - | 2021-02-28 | 3 / 6 | - | 12/13/17 | - | pass | |||
Handy, Lucy | F | 1.50 | - | 2020-02-18 | 6 / 1 | - | 01/05/18 | - | pass | |||
Kellogg, Daisy | F | 1.50 | - | 2019-02-28 | 4 / 4 | - | 12/13/17 | - | pass | |||
King, Delphine | Providence | F | 3.94 | - | 2024-04-30 | 5 / 1 | - | 12/13/17 | - | pass | ||
Langmuir, Meredith | F | 1.50 | - | 2020-02-18 | 1 / 0 | - | 02/12/18 | - | pass | |||
Rains, Emerson | F | 3.83 | - | 2024-04-30 | 5 / 4 | - | 12/13/17 | - | pass | |||
Salem, Halle | F | 1.50 | - | 2019-02-28 | 5 / 3 | - | 12/13/17 | - | pass | |||
Salem, Zara | F | 1.50 | - | 2019-02-28 | 7 / 2 | - | 12/13/17 | - | ||||
Sampath, Kiran | Providence | F | 1.50 | - | 2019-02-28 | 6 / 1 | - | 12/13/17 | - | |||
Worrell, Caroline | F | 1.50 | - | 2020-12-31 | 0 / 0 | - | 12/14/17 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |