Hang on there...
close
close
close
close
Milton Academy League: Girls' Division Home Facility: NA | Captain: Locke,Jaye Co-Captain: Kane,Chris Web Address: No Link Submitted. Team Number: 20623 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 5:00pm | Choate Rosemary Hall | PA | Lost 1-6 | - | ||
Confirmed | 12/02/17 | 3:30pm | Andover | PA | Lost 1-6 | - | ||
Confirmed | 12/06/17 | 4:00pm | Deerfield Academy Varsity | DA | Lost 0-7 | - | ||
Confirmed | 12/13/17 | 3:15pm | Brooks School | Away | Won 6-1 | - | ||
Confirmed | 01/06/18 | 2:30pm | St. Mark's School | SMS | Lost 2-5 | - | ||
Confirmed | 01/10/18 | 3:30pm | Tabor Academy | TA | Won 6-1 | - | ||
Confirmed | 01/12/18 | 4:00pm | Boston Public/SquashBusters | MA | Won 5-2 | - | ||
Confirmed | 01/18/18 | 5:00pm | Middlesex School | MA | Won 6-1 | - | ||
Confirmed | 01/31/18 | Phillips Exeter Academy | PEA | Lost 3-4 | - | |||
Confirmed | 02/02/18 | 2:00PM | HLM | BER 5 | Won 5-2 | - | ||
Confirmed | 02/03/18 | 8:00PM | New Haven A | EA 7 | Lost 2-4 | - | ||
Confirmed | 02/03/18 | 12:00PM | Agnes Irwin JV | EA 5 | Lost 1-6 | - | ||
Confirmed | 02/04/18 | 12:00PM | Conestoga | EA 7 | Lost 3-4 | - | ||
Confirmed | 02/06/18 | 5:15pm | Groton School | GROT | Won 4-3 | - | ||
Confirmed | 02/09/18 | 3:45pm | Winsor School | MLT | Won 6-1 | - | ||
Confirmed | 02/10/18 | 3:00pm | Noble and Greenough School | NBLS | Lost 1-6 | - | ||
Confirmed | 02/14/18 | 3:30pm | St. George's School | MA | Won 5-2 | - | ||
Confirmed | 02/16/18 | 5:00pm | BB&N | BU | Won 5-2 | - | ||
Confirmed | 02/17/18 | 1:30pm | St. Paul's Varsity | SPS | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spahr, Caroline | Milton | F | 5.81 | 1 | 2024-04-30 | 17 / 1 | - | 11/28/17 | - | pass | ||
Bokhari, Maya J. | Milton | F | 4.11 | 2 | 2024-04-30 | 6 / 10 | - | 11/28/17 | - | pass | ||
Palandjian, Charis | M | 1.50 | 3 | 2019-02-28 | 3 / 16 | - | 11/28/17 | - | ||||
Zonis, Maia | New Canaan | F | 1.50 | 4 | 2019-02-28 | 8 / 11 | - | 11/28/17 | - | pass | ||
Englert, Blair | Jamaica Plain | F | 4.36 | 5 | 2024-04-30 | 10 / 5 | - | 11/28/17 | - | pass | ||
Amin, Jana | Milton | F | 1.50 | 6 | 2024-11-26 | 10 / 7 | - | 11/28/17 | - | pass | ||
Sharma, Parinitha | F | 1.50 | 7 | 2024-04-30 | 6 / 12 | - | 11/28/17 | - | ||||
Chang, Tiffany | Milton | F | 1.50 | - | 1900-01-01 | 0 / 1 | - | 02/16/18 | - | |||
Chiang, Molly | x | 1.50 | - | 2018-02-28 | 0 / 1 | - | 02/16/18 | - | ||||
Jones, Kate | Brookline | F | 3.91 | - | 2024-04-30 | 8 / 6 | - | 11/28/17 | - | pass | ||
Wilson, Caroline | Palm Beach | F | 1.50 | - | 2024-12-06 | 1 / 1 | - | 02/10/18 | - | pass | ||
Zinny, Cece | Wellesley Hills | F | 1.50 | - | 2020-04-06 | 1 / 3 | - | 12/06/17 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |