Hang on there...
close
close
close
close
Minnesota, University of League: CSA Men Home Facility: NA | Coach: Stever,John Asst. Coach: Braaten,Jacob Web Address: No Link Submitted. Team Number: 19885 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/03/17 | 7:00pm | Northwestern University | NU | Lost 1-8 | - | ||
Confirmed | 11/04/17 | 4:00pm | Indiana University Bloomington | METRO | Won 6-3 | - | ||
Confirmed | 11/04/17 | 6:00pm | Indiana University Bloomington | METRO | Won 7-2 | - | ||
Confirmed | 11/05/17 | 11:00am | University of Notre Dame | Metro | Lost 2-7 | - | ||
Confirmed | 02/02/18 | 7:30pm | University of California - Berkeley | STAN | Lost 1-8 | - | ||
Confirmed | 02/02/18 | Stanford University | STAN | Lost 0-9 | - | |||
Confirmed | 02/03/18 | 2:00pm | University of California - Berkeley | STAN | Lost 1-8 | - | R | |
Confirmed | 02/03/18 | 10:00am | University of Southern California | STAN | Lost 1-8 | - | ||
Confirmed | 02/03/18 | University of Southern California | STF | Lost 1-8 | - | |||
Scheduled | 02/04/18 | 10:00am | University of California, Los Angeles | STAN | - | ![]() | - | |
Confirmed | 02/24/18 | 6:30pm | Johns Hopkins University | Westy | Lost 0-9 | - | ||
Confirmed | 02/24/18 | 5:00pm | Indiana University Bloomington | Westy | Won 7-2 | - | ||
Confirmed | 02/25/18 | 11:15am | Washington University in St. Louis | WESTY | Lost 1-7 | - | ||
Scheduled | 12/01/18 | 1:00pm | University of Notre Dame | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghazanfar, Anas | Minneapolis | M | 5.54 | 1 | 2023-03-01 | 10 / 1 | - | 08/10/17 | - | pass | ||
Braaten, Jacob | Minneapolis | M | 1.50 | 2 | 2020-02-28 | 4 / 7 | - | 08/10/17 | - | |||
Vercellone, Sean | Minneapolis | M | 1.50 | 3 | 2020-02-28 | 1 / 10 | - | 11/06/17 | - | |||
Singh, Mohkam | M | 1.50 | 4 | 2019-02-28 | 3 / 3 | - | 08/10/17 | - | ||||
Solanki, Arnav | Minneapolis | M | 1.50 | 5 | 2020-02-28 | 3 / 8 | - | 11/06/17 | - | |||
Bhatnagar, Rahil | M | 1.50 | 6 | 2020-02-28 | 2 / 9 | - | 11/06/17 | - | ||||
Kim, Su Young | F | 1.50 | 7 | 2019-02-28 | 2 / 5 | - | 11/15/17 | - | ||||
Stich, Brady | x | 1.50 | 8 | 2020-02-28 | 0 / 5 | - | 02/01/18 | - | ||||
Yang, Phia | F | 1.50 | 9 | 2020-02-28 | 2 / 7 | - | 11/06/17 | - | ||||
St. Clair, Holly | Minneapolis | F | 1.50 | - | 2020-02-28 | 0 / 3 | - | 02/01/18 | - | |||
Vercellone, Alexander | Minneapolis | M | 1.50 | - | 2020-02-28 | 1 / 5 | - | 11/06/17 | - | |||
Total Players: 11 Average singles rating: 1.87 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |