Hang on there...
close
close
close
close
Boston University League: CSA Men Home Facility: NA | Coach: Lavoie,Joel Asst. Coach: Papermaster,Molly Web Address: No Link Submitted. Team Number: 19873 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/15/17 | 5:00pm | Brandeis University | BU | Won 9-0 | - | ||
Confirmed | 10/22/17 | 6:00pm | Babson College | BU | Won 9-0 | - | ||
Confirmed | 10/22/17 | 12:00pm | Bryant University | Home | Won 7-2 | - | ||
Confirmed | 10/24/17 | 7:00pm | Boston College | BU | Won 5-4 | - | ||
Confirmed | 11/02/17 | 6:00pm | MIT | Away | Lost 0-9 | - | ||
Confirmed | 11/04/17 | 12:30pm | Lafayette College | Away | Won 9-0 | - | ||
Confirmed | 11/05/17 | 11:00am | Fordham University | VC | Lost 1-8 | - | ||
Confirmed | 11/05/17 | 1:00pm | Vassar College | VC | Won 9-0 | - | ||
Confirmed | 11/11/17 | Naval Academy | Away | Lost 0-9 | - | |||
Confirmed | 11/11/17 | 5:00pm | Haverford College | NAVY | Lost 1-8 | - | ||
Confirmed | 11/11/17 | Johns Hopkins University | Home | Won 8-1 | - | |||
Confirmed | 11/12/17 | 1:00pm | Georgetown University | Away | Won 5-4 | - | ||
Confirmed | 11/18/17 | 1:00pm | Amherst College | home | Lost 0-9 | - | ||
Confirmed | 11/30/17 | 7:30pm | Northeastern University | NEU | Lost 3-6 | - | ||
Confirmed | 01/30/18 | 9:00pm | Boston College | BU | Won 5-4 | - | ||
Confirmed | 02/10/18 | 2:00pm | Tufts University | BH | Lost 0-9 | - | ||
Confirmed | 02/11/18 | Fordham University | NE | Lost 0-9 | - | |||
Confirmed | 02/11/18 | 12:00pm | Northeastern University | NEU | Lost 3-6 | - | ||
Confirmed | 02/15/18 | 8:00pm | Babson College | BU | Won 7-0 | - | ||
Confirmed | 02/23/18 | 4:30PM | Brandeis University | WESTY | Won 8-1 | - | ||
Confirmed | 02/24/18 | 2:00PM | Boston College | WESTY | Lost 2-7 | - | ||
Confirmed | 02/25/18 | 11:00AM | Duke University | WESTY | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chun, Hunter | White Plains | M | 5.24 | 1 | 2022-03-30 | 10 / 11 | - | 10/15/17 | - | pass | ||
Tonissi, Parker | Chestnut Hill | M | 4.86 | 2 | 2023-11-15 | 14 / 8 | - | 08/10/17 | - | pass | ||
Motiwala, Zain | M | 1.50 | 3 | 2020-02-28 | 2 / 4 | - | 02/05/18 | - | ||||
Lavoie, Joel | Mattapoisett | M | 1.50 | 4 | 2020-02-28 | 8 / 4 | - | 08/10/17 | - | pass | ||
Lee, Julian J | Palisades Park | M | 4.92 | 5 | 2020-09-24 | 14 / 8 | - | 08/10/17 | - | |||
Bonhurst, Cameron | M | 1.50 | 6 | 2020-02-28 | 7 / 14 | - | 08/10/17 | - | ||||
Shah, Shrey | M | 1.50 | 7 | 2020-02-28 | 9 / 13 | - | 08/10/17 | - | ||||
Balian, Raffi | M | 1.50 | 8 | 2020-02-28 | 3 / 7 | - | 10/15/17 | - | ||||
Lavoie, Chad | M | 1.50 | 9 | 2020-02-28 | 0 / 14 | - | 10/22/17 | - | ||||
Sallam, Marwan | Boston | M | 5.29 | - | 2023-10-14 | 9 / 4 | - | 08/10/17 | - | pass | ||
Viacava, Stefano | M | 4.86 | - | 2023-04-30 | 5 / 5 | - | 08/10/17 | - | pass | |||
Wallace, Matthew T. | Brooklyn | M | 4.54 | - | 2020-02-28 | 5 / 4 | - | 08/10/17 | - | |||
Baranski, Nathan H. | Boston | M | 1.50 | - | 2020-02-28 | 3 / 6 | - | 08/10/17 | - | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |