Hang on there...
close
close
close
close
Northeastern University League: CSA Men Home Facility: NA | Coach: Santoro,Christopher Asst. Coach: Rouan,Connor Web Address: No Link Submitted. Team Number: 19864 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/27/17 | 6:30pm | Babson College | SQB | Won 9-0 | - | ||
Confirmed | 11/09/17 | 6:00pm | MIT | Away | Lost 0-9 | - | ||
Confirmed | 11/14/17 | 7:30pm | Boston College | NEU | Lost 3-6 | - | ||
Confirmed | 11/30/17 | 7:30pm | Boston University | NEU | Won 6-3 | - | ||
Confirmed | 12/02/17 | 12:00pm | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 2:00pm | Connecticut College | Home | Lost 1-8 | - | ||
Confirmed | 01/27/18 | 11:00am | Bard College | VS | Lost 3-6 | - | ||
Confirmed | 01/27/18 | Vassar College | VC | Won 9-0 | - | |||
Confirmed | 01/28/18 | 3:00pm | Lehigh University | VS | Won 6-3 | - | ||
Confirmed | 02/09/18 | Fordham University | NE | Lost 1-8 | - | |||
Confirmed | 02/10/18 | 3:30pm | Boston College | NEU | Lost 3-6 | - | ||
Confirmed | 02/11/18 | 12:00pm | Boston University | NEU | Won 6-3 | - | ||
Confirmed | 02/11/18 | 2:30pm | Brandeis University | NEU | Won 8-1 | - | ||
Confirmed | 02/23/18 | 4:00PM | Fordham University | WES | Lost 2-7 | - | ||
Confirmed | 02/24/18 | 2:15PM | Georgetown University | WES | Lost 3-6 | - | ||
Confirmed | 02/25/18 | 3:00PM | Chicago, University of | WESTY | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blohm, Daniel A. | Winter Heaven | M | 1.50 | 1 | 2019-02-28 | 13 / 3 | - | 08/10/17 | - | |||
Kishorepuria, Karan | M | 1.50 | 2 | 2020-02-28 | 9 / 3 | - | 08/10/17 | - | ||||
Greaves-Tunnell, Will C. | Boston | M | 1.50 | 4 | 2020-02-28 | 3 / 13 | - | 08/10/17 | - | |||
Menezes, Kalil | M | 1.50 | 5 | 2020-02-28 | 2 / 8 | - | 08/10/17 | - | ||||
Calderon, Francisco J | Boston | M | 3.49 | 6 | 2024-06-13 | 6 / 10 | - | 08/10/17 | - | pass | ||
Swenson, Matthew | Haverford | M | 1.50 | 7 | 2020-02-28 | 6 / 10 | - | 10/23/17 | - | |||
Sureka, Adi | M | 1.50 | 8 | 2020-02-28 | 1 / 8 | - | 10/02/17 | - | ||||
Bagrodia, Yagnesh | M | 1.50 | 9 | 2020-02-28 | 5 / 8 | - | 10/02/17 | - | ||||
Lilaramani, Adheesh | M | 1.50 | 10 | 2020-02-28 | 8 / 3 | - | 10/02/17 | - | ||||
Jagtiani, Vihaan | M | 1.50 | - | 2019-02-28 | 3 / 1 | - | 10/02/17 | - | ||||
Lau, Jonathan | M | 1.50 | - | 2022-03-30 | 1 / 2 | - | 10/02/17 | - | pass | |||
Raja, Karan | Boston | M | 1.50 | - | 2020-02-28 | 4 / 5 | - | 08/10/17 | - | |||
Rouan, Connor W. | Cincinnati | M | 1.50 | - | 2020-02-28 | 5 / 10 | - | 11/02/18 | - | pass | ||
Santoro, Christopher | Ridgefield | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/25/18 | - | |||
Yiu, Christian | M | 1.50 | - | 2020-02-28 | 5 / 1 | - | 10/02/17 | - | ||||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |