Hang on there...
close
close
close
close
St. Lawrence University League: CSA Men Home Facility: NA | Coach: Abplanalp,Chris Asst. Coach: Spadaccini,Beth Web Address: No Link Submitted. Team Number: 19860 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 11:00am | Princeton University | Away | Won 5-4 | - | ||
Confirmed | 12/03/17 | 11:00am | University of Pennsylvania | Away | Won 6-3 | - | ||
Confirmed | 01/11/18 | Harvard University | Away | Lost 0-9 | - | |||
Confirmed | 01/12/18 | Bowdoin College | Bow | Won 9-0 | - | |||
Confirmed | 01/13/18 | 4:00pm | George Washington University | BATES | Won 7-2 | - | ||
Confirmed | 01/14/18 | Colby College | Colby | Won 7-2 | - | |||
Confirmed | 01/20/18 | 12:00pm | Yale University | Home | Won 7-2 | - | ||
Confirmed | 01/21/18 | Columbia University | Home | Lost 1-8 | - | |||
Confirmed | 01/27/18 | 1:00pm | Trinity College | Home | Lost 4-5 | - | ||
Confirmed | 02/03/18 | University of Rochester | Home | Won 6-3 | - | |||
Confirmed | 02/03/18 | 12:00pm | Hobart College | VAS | Won 9-0 | - | ||
Confirmed | 02/03/18 | Vassar College | VC | Won 9-0 | - | |||
Confirmed | 02/04/18 | 10:00am | Bard College | Vass | Won 9-0 | - | ||
Confirmed | 02/09/18 | 7:00pm | Franklin and Marshall College | Away | Won 9-0 | - | ||
Confirmed | 02/10/18 | 3:30pm | Drexel University | Away | Won 9-0 | - | ||
Confirmed | 02/11/18 | Dickinson College | Away | Won 9-0 | - | |||
Confirmed | 02/23/18 | 1:00PM | Dartmouth College | TRIN | Won 9-0 | - | ||
Confirmed | 02/24/18 | 2:30PM | Trinity College | TRIN | Lost 4-5 | - | ||
Confirmed | 02/25/18 | 2:00PM | Columbia University | TRIN | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayoumy, Ahmed H. | Cairo | M | 1.50 | 1 | 2019-02-28 | 12 / 6 | - | 08/10/17 | - | |||
Ibrahim, Karim | Philadelphia | M | 6.37 | 2 | 2023-12-31 | 14 / 3 | - | 08/10/17 | - | pass | ||
Bayoumy, Moustafa H | Gladwyne | M | 1.50 | 3 | 2023-12-31 | 16 / 2 | - | 08/10/17 | - | pass | ||
El Gawarhy, Mohamed | M | 1.50 | 4 | 2021-02-28 | 4 / 0 | - | 08/10/17 | - | ||||
Puski, Lenard | M | 1.50 | 5 | 2020-02-28 | 14 / 3 | - | 08/10/17 | - | ||||
Nawar, Belal | Cairo | M | 6.46 | 6 | 2021-02-28 | 15 / 3 | - | 08/10/17 | - | pass | ||
Elrayes, Hussien | Cairo | M | 1.50 | 7 | 2019-02-28 | 13 / 5 | - | 08/10/17 | - | |||
Munro, Lockie | Toronto | M | 1.50 | 8 | 2024-02-19 | 2 / 3 | - | 08/10/17 | - | pass | ||
Willis, George | New York | M | 5.40 | 9 | 2021-10-25 | 10 / 7 | - | 08/10/17 | - | |||
Fikry, Youssef H | Cairo | M | 1.50 | 10 | 2021-02-28 | 8 / 8 | - | 08/10/17 | - | |||
Elrayes, Kareem | Cairo | M | 1.50 | - | 2021-02-28 | 0 / 0 | - | 11/20/17 | - | pass | ||
Fletcher, Ryan | Irasburg | M | 1.50 | - | 2019-02-28 | 3 / 1 | - | 08/10/17 | - | |||
Kelly, Michael | Bronx | M | 1.50 | - | 2020-02-28 | 4 / 0 | - | 11/20/17 | - | |||
Ng, Derek | New Milford | M | 1.50 | - | 2020-02-28 | 6 / 9 | - | 11/20/17 | - | pass | ||
Thawani, Aran | Canton | M | 5.63 | - | 2021-02-28 | 6 / 5 | - | 08/10/17 | - | |||
Total Players: 15 Average singles rating: 2.69 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |