Hang on there...
close
close
close
close
MIT League: CSA Men Home Facility: NA | Coach: Lincou,Thierry Asst. Coach: Sobhy,Amanda Web Address: No Link Submitted. Team Number: 19849 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/02/17 | 6:00pm | Boston University | Home | Won 9-0 | - | ||
Confirmed | 11/02/17 | 7:00pm | Babson College | Home | Won 9-0 | - | ||
Confirmed | 11/07/17 | 7:00pm | Boston College | Home | Won 9-0 | - | ||
Confirmed | 11/09/17 | 6:00pm | Northeastern University | Home | Won 9-0 | - | ||
Confirmed | 11/17/17 | 7:00pm | Naval Academy | Away | Lost 1-8 | - | ||
Confirmed | 11/18/17 | 12:00pm | Hobart College | NAVY | Won 7-2 | - | ||
Confirmed | 11/18/17 | 5:00pm | Johns Hopkins University | NAVY | Won 9-0 | - | ||
Confirmed | 11/19/17 | 9:30am | Bucknell University | NAVY | Won 9-0 | - | ||
Confirmed | 11/19/17 | 12:00pm | Denison University | NAVY | Won 8-1 | - | ||
Confirmed | 12/07/17 | 3:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 12/09/17 | 12:00pm | Bowdoin College | MIT | Won 9-0 | - | ||
Confirmed | 01/12/18 | 5:00pm | Wesleyan University | Away | Won 6-3 | - | ||
Confirmed | 01/19/18 | 7:00pm | Amherst College | Away | Won 5-4 | - | ||
Confirmed | 01/20/18 | 4:00pm | Connecticut College | AMH | Won 8-1 | - | ||
Confirmed | 01/20/18 | 10:00am | Colby College | SMTH | Lost 4-5 | - | ||
Confirmed | 01/21/18 | 9:00am | Hamilton College | MTH | Won 8-1 | - | ||
Confirmed | 01/26/18 | 5:00pm | Middlebury College | MIT | Won 5-4 | - | ||
Confirmed | 01/27/18 | 11:00am | University of Virginia | MIT | Lost 2-7 | - | ||
Confirmed | 01/28/18 | 5:00pm | Williams College | Home | Lost 3-6 | - | ||
Confirmed | 02/08/18 | 6:00pm | Tufts University | MIT | Won 8-1 | - | ||
Confirmed | 02/23/18 | 6:30PM | Franklin and Marshall College | TRIN | Lost 3-6 | - | ||
Confirmed | 02/24/18 | 3:30PM | Colby College | LOOM | Won 5-4 | - | ||
Confirmed | 02/25/18 | 1:30PM | Williams College | LOOM | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Connor, Joe C. | Madison | M | 6.12 | 1 | 2023-09-16 | 11 / 12 | - | 09/13/17 | - | pass | ||
Kukadia, Vedaant | Manhasset | M | 5.49 | 2 | 2023-10-21 | 13 / 9 | - | 08/10/17 | - | pass | ||
Martin, Henry | Brooklyn | M | 6.07 | 3 | 2022-11-30 | 17 / 6 | - | 09/13/17 | - | pass | ||
Wu, William | Eagleville | M | 5.84 | 4 | 2022-03-30 | 19 / 4 | - | 09/13/17 | - | pass | ||
Hu, Jeffrey | Phoenixville | M | 1.50 | 5 | 2019-02-28 | 14 / 6 | - | 08/10/17 | - | pass | ||
Restivo, Justin | Allston | M | 5.50 | 6 | 2020-02-28 | 12 / 5 | - | 08/10/17 | - | pass | ||
Levin, Brad A. | Hunt Valley | M | 5.43 | 7 | 2024-02-02 | 4 / 1 | - | 09/13/17 | - | pass | ||
Williamson, Robert | Weston | M | 5.66 | 8 | 2023-07-13 | 14 / 7 | - | 09/13/17 | - | pass | ||
Das, Neel | Needham | M | 5.33 | 9 | 2024-03-19 | 14 / 7 | - | 08/10/17 | - | pass | ||
Kang, Wonjune | Cambridge | M | 5.65 | 10 | 2023-11-14 | 13 / 6 | - | 08/10/17 | - | pass | ||
Lamp, Avery | Short Hills | M | 1.50 | - | 2020-02-28 | 10 / 5 | - | 08/10/17 | - | pass | ||
Lu, Andrew | Chestnut Hill | M | 1.50 | - | 2020-01-25 | 2 / 2 | - | 08/10/17 | - | |||
Wei, Elizabeth | New York | F | 4.53 | - | 2023-10-10 | 1 / 0 | - | 08/10/17 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |