Hang on there...
close
close
close
close
Brown University League: CSA Men Home Facility: NA | Coach: leGassick,Stuart Asst. Coach: Leanza,Adrian Web Address: No Link Submitted. Team Number: 19837 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/17 | 6:00pm | Yale University | Away | Lost 1-8 | - | ||
Confirmed | 01/10/18 | Stanford University | Away | Won 9-0 | - | |||
Scheduled | 01/12/18 | 5:30pm | Dickinson College | BRW | - | ![]() | - | |
Scheduled | 01/12/18 | 12:00pm | Princeton University | BRW | - | ![]() | - | |
Scheduled | 01/12/18 | 11:00am | University of Pennsylvania | BRW | - | ![]() | - | |
Confirmed | 01/13/18 | 2:30pm | Princeton University | Away | Lost 0-9 | - | ||
Confirmed | 01/14/18 | 11:00am | University of Pennsylvania | Away | Lost 0-9 | - | ||
Scheduled | 01/16/18 | 1:00pm | Amherst College | AMH | - | ![]() | - | |
Confirmed | 01/16/18 | 1:00pm | Amherst College | Home | Won 9-0 | - | ||
Confirmed | 01/18/18 | 5:30pm | Dickinson College | Home | Won 6-3 | - | ||
Scheduled | 01/19/18 | 2:00pm | Middlebury College | HAR | - | ![]() | - | |
Scheduled | 01/26/18 | 12:00pm | Bowdoin College | BRW | - | ![]() | - | |
Confirmed | 01/26/18 | 5:30pm | University of Virginia | BROWN | Lost 4-5 | - | ||
Confirmed | 01/27/18 | 4:00pm | Bates College | Bates | Won 8-1 | - | ||
Confirmed | 01/28/18 | 12:00pm | Bowdoin College | Bow | Won 8-1 | - | ||
Scheduled | 02/02/18 | 11:00am | Cornell University | COR | - | ![]() | - | |
Confirmed | 02/03/18 | 12:00pm | Cornell University | BRW | Won 5-4 | - | ||
Scheduled | 02/03/18 | 12:00pm | Columbia University | COL | - | ![]() | - | |
Confirmed | 02/04/18 | 11:00am | Columbia University | Home | Lost 1-8 | - | ||
Scheduled | 02/06/18 | 6:00pm | Williams College | WILL | - | ![]() | - | |
Confirmed | 02/08/18 | 5:00pm | Williams College | Home | Won 9-0 | - | ||
Scheduled | 02/08/18 | 6:00pm | Dartmouth College | DART | - | ![]() | - | |
Confirmed | 02/09/18 | 2:00pm | Dartmouth College | Home | Lost 2-7 | - | ||
Scheduled | 02/10/18 | 6:00pm | Harvard University | BRW | - | ![]() | - | |
Confirmed | 02/11/18 | Harvard University | Away | Lost 0-9 | - | |||
Confirmed | 02/23/18 | 10:00AM | Drexel University | TRIN | Won 5-4 | - | ||
Confirmed | 02/24/18 | 11:30AM | Yale University | TRIN | Lost 1-8 | - | ||
Confirmed | 02/25/18 | 12:00PM | Western Ontario | WESTY | Lost 2-7 | - | ||
Scheduled | 12/01/18 | 2:00pm | Bates College | BRW | - | ![]() | - | |
Scheduled | 12/04/18 | 6:00pm | Yale University | YALE | - | ![]() | - | |
Scheduled | 12/07/18 | 6:00pm | George Washington University | TRIN | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blecher, Thomas | Port Hope | M | 1.50 | 1 | 2019-02-28 | 5 / 10 | - | 08/10/17 | - | |||
Moyer, Maximo L | Berwyn | M | 5.91 | 2 | 2023-12-24 | 6 / 10 | - | 10/29/17 | - | pass | ||
Wei, Andrew | Redmond | M | 1.50 | 3 | 2024-10-22 | 5 / 11 | - | 10/29/17 | - | pass | ||
Demeulenaere, Philip | Chicago | M | 1.50 | 4 | 2024-10-20 | 8 / 9 | - | 08/10/17 | - | pass | ||
Pitaro, Nicholas L | Brooklyn | M | 1.50 | 5 | 2023-12-01 | 6 / 10 | - | 08/10/17 | - | pass | ||
Gilbert-Bono, Blake A | Wellesley | M | 1.50 | 6 | 2021-02-28 | 11 / 6 | - | 08/10/17 | - | pass | ||
Walker, Thomas E | Malvern | M | 1.50 | 7 | 2019-02-28 | 5 / 12 | - | 08/10/17 | - | pass | ||
Boyer, Harrison | Brooklyn | M | 1.50 | 8 | 2024-01-02 | 12 / 5 | - | 08/10/17 | - | pass | ||
Goel, Palak | Fremont | M | 1.50 | 9 | 2024-11-15 | 6 / 9 | - | 08/10/17 | - | pass | ||
Glaser, William R | Villanova | M | 1.50 | 10 | 2023-12-11 | 11 / 3 | - | 10/29/17 | - | pass | ||
Blasberg, Charlie (sub) | Boston | M | 1.50 | - | 2020-03-18 | 3 / 3 | - | 08/10/17 | - | pass | ||
Caraballo, Ben | Philadelphia | M | 1.50 | - | 2024-11-09 | 1 / 0 | - | 08/10/17 | - | pass | ||
Champa, John Paul | Boston | M | 1.50 | - | 2024-09-02 | 2 / 0 | - | 10/29/17 | - | pass | ||
Chase, Alexander | Deerfield | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |