Hang on there...
close
close
close
close
Amherst College League: CSA Men Home Facility: NA | Coach: Robson,Peter Asst. Coach: Crawford,Stuart Web Address: No Link Submitted. Team Number: 19834 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 5:00pm | Tufts University | AC | Won 9-0 | - | ||
Confirmed | 11/18/17 | 1:00pm | Boston University | home | Won 9-0 | - | ||
Confirmed | 12/02/17 | 12:00pm | Northeastern University | Home | Won 9-0 | - | ||
Confirmed | 12/02/17 | 10:00am | Connecticut College | Home | Won 9-0 | - | ||
Confirmed | 01/07/18 | 11:00am | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 01/10/18 | 1:00pm | Middlebury College | Midd | Lost 0-9 | - | ||
Scheduled | 01/16/18 | 1:00pm | Brown University | AMH | - | ![]() | - | |
Confirmed | 01/16/18 | 1:00pm | Brown University | Away | Lost 0-9 | - | ||
Confirmed | 01/19/18 | 2:00pm | Dickinson College | Home | Lost 3-6 | - | ||
Confirmed | 01/19/18 | 7:00pm | MIT | Home | Lost 4-5 | - | ||
Confirmed | 01/20/18 | 2:00pm | Naval Academy | Home | Lost 0-9 | - | ||
Confirmed | 01/21/18 | 4:00pm | Hamilton College | Home | Won 7-2 | - | ||
Confirmed | 01/21/18 | 12:00pm | Colby College | Away | Won 5-4 | - | ||
Confirmed | 01/27/18 | 4:00pm | Wesleyan University | Away | Won 7-2 | - | ||
Confirmed | 01/27/18 | 1:00pm | Williams College | WES | Lost 0-9 | - | ||
Confirmed | 02/03/18 | 8:00am | Middlebury College | HAM | Lost 1-8 | - | ||
Confirmed | 02/03/18 | 2:00pm | Bowdoin College | HAM | Won 7-2 | - | ||
Confirmed | 02/04/18 | 9:00am | Colby College | HAM | Lost 4-5 | - | ||
Confirmed | 02/23/18 | 4:00PM | Dickinson College | TRIN | Lost 2-7 | - | ||
Confirmed | 02/24/18 | 3:30PM | Williams College | LOOM | Lost 1-8 | - | ||
Confirmed | 02/25/18 | 2:15PM | Colby College | LOOM | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Terrence | Bellevue | M | 5.39 | 1 | 2022-03-30 | 9 / 11 | - | 09/15/17 | - | pass | ||
Parker, Robert C | New York | M | 5.48 | 2 | 2023-03-02 | 6 / 13 | - | 09/15/17 | - | pass | ||
Khawaja, Mohammad Harith | Amherst | M | 6.11 | 3 | 2020-02-28 | 8 / 8 | - | 08/10/17 | - | |||
Merkel, David E. | Brooklyn | M | 5.68 | 4 | 2020-02-28 | 12 / 8 | - | 08/10/17 | - | pass | ||
Nagaraj, Pavan | M | 5.47 | 5 | 2022-03-30 | 7 / 13 | - | 09/15/17 | - | pass | |||
Brewster, Reginald M. | New York | M | 5.38 | 6 | 2022-10-01 | 6 / 12 | - | 09/15/17 | - | pass | ||
Zimmerman, Christopher | Bellaire | M | 5.63 | 7 | 2023-02-09 | 8 / 12 | - | 08/10/17 | - | pass | ||
Mills, Mateen C. | New York | M | 5.39 | 8 | 2023-06-07 | 10 / 10 | - | 08/10/17 | - | pass | ||
Ford, Mitchell | Baltimore | M | 5.42 | 9 | 2022-09-05 | 1 / 8 | - | 08/10/17 | - | pass | ||
Bahadori, Cameron | Great Falls | M | 1.50 | 10 | 2019-01-12 | 7 / 5 | - | 08/10/17 | - | pass | ||
Parikh, Arnav | M | 5.21 | - | 2021-02-28 | 9 / 9 | - | 09/26/17 | - | ||||
Petty, Ian L. | Concord | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Schwartz, Robert G. | North Andover | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Sheiner, Lucas | Toronto | M | 5.05 | - | 2020-02-28 | 3 / 0 | - | 08/10/17 | - | |||
Total Players: 14 Average singles rating: 4.63 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |