Hang on there...
close
close
close
close
Bowdoin College League: CSA Men Home Facility: NA | Coach: Fortson,Tomas Web Address: No Link Submitted. Team Number: 19830 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 6:00pm | Bates College | Bow | Lost 0-9 | - | ||
Confirmed | 11/19/17 | 11:00am | Connecticut College | Bow | Won 8-1 | - | ||
Confirmed | 12/02/17 | 3:00pm | Hobart College | Ham | Lost 4-5 | - | ||
Confirmed | 12/02/17 | 11:00am | Hamilton College | Ham | Lost 3-6 | - | ||
Confirmed | 12/09/17 | 12:00pm | MIT | MIT | Lost 0-9 | - | ||
Confirmed | 01/12/18 | St. Lawrence University | Bow | Lost 0-9 | - | |||
Confirmed | 01/13/18 | 3:30pm | Middlebury College | Bow | Lost 2-7 | - | ||
Confirmed | 01/14/18 | 11:00am | Williams College | Bow | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 2:30pm | Wesleyan University | Wes | Won 8-1 | - | ||
Confirmed | 01/23/18 | 6:00pm | Colby College | Col | Lost 1-8 | - | ||
Scheduled | 01/26/18 | 12:00pm | Brown University | BRW | - | ![]() | - | |
Confirmed | 01/27/18 | 2:00pm | Tufts University | BOW | Won 6-3 | - | ||
Confirmed | 01/28/18 | 12:00pm | Brown University | Bow | Lost 1-8 | - | ||
Confirmed | 02/02/18 | 6:30pm | Tufts University | HAM | Won 6-3 | - | ||
Scheduled | 02/03/18 | 8:00am | Trinity College | Home | - | ![]() | - | |
Confirmed | 02/03/18 | 2:00pm | Amherst College | HAM | Lost 2-7 | - | ||
Confirmed | 02/03/18 | Trinity College | HAM | Lost 0-9 | - | |||
Confirmed | 02/04/18 | 9:00am | Hamilton College | HAM | Won 9-0 | - | ||
Confirmed | 02/23/18 | 2:00PM | Wesleyan University | WES | Won 5-4 | - | ||
Confirmed | 02/24/18 | 11:30AM | Haverford College | WES | Won 7-2 | - | ||
Confirmed | 02/25/18 | 11:30AM | Hobart College | TRIN | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Squiers, Ian | M | 6.07 | 1 | 2020-02-28 | 5 / 12 | - | 08/10/17 | - | pass | |||
Butler, Satya P | Philadelphia | M | 1.50 | 2 | 2019-10-15 | 6 / 13 | - | 08/10/17 | - | pass | ||
Cooley, George W | Bronxville | M | 1.50 | 3 | 2023-04-05 | 10 / 9 | - | 08/10/17 | - | pass | ||
Shonrock, Tyler | Bryn Mawr | M | 5.29 | 4 | 2021-02-28 | 6 / 13 | - | 08/10/17 | - | pass | ||
Leech, Gannon | Pittsburgh | M | 1.50 | 5 | 2024-07-20 | 8 / 11 | - | 11/13/17 | - | pass | ||
Khanna, Uday | San Francisco | M | 1.50 | 6 | 2023-12-21 | 8 / 11 | - | 11/13/17 | - | pass | ||
Clark, Drew H. | Berwyn | M | 1.50 | 7 | 2021-02-28 | 11 / 8 | - | 08/10/17 | - | pass | ||
Fullerton, Callen R. | Princeton | M | 5.32 | 8 | 2023-12-06 | 4 / 6 | - | 01/19/18 | - | pass | ||
Dravid, Arjun | Broomall | M | 1.50 | 9 | 2019-02-28 | 8 / 11 | - | 08/10/17 | - | pass | ||
Rase, Travis | M | 1.50 | 10 | 2021-02-28 | 0 / 12 | - | 08/10/17 | - | pass | |||
Halpert, Sam | M | 1.50 | - | 2021-02-28 | 0 / 0 | - | 08/10/17 | - | pass | |||
Phillips, Andrew | M | 4.66 | - | 2023-10-08 | 2 / 11 | - | 08/10/17 | - | pass | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |