Hang on there...
close
close
close
close
Western Ontario League: CSA Men Home Facility: NA | Coach: Moore,Derek Asst. Coach: Mustangs,Western Web Address: No Link Submitted. Team Number: 19828 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/03/17 | 6:00pm | Chicago, University of | Away | Won 9-0 | - | ||
Confirmed | 11/04/17 | 12:00pm | Naval Academy | CHIC | Won 7-2 | - | ||
Confirmed | 11/04/17 | 4:00pm | Northwestern University | Away | Won 9-0 | - | ||
Confirmed | 11/14/17 | 5:30pm | University of Rochester | Away | Lost 1-8 | - | ||
Confirmed | 11/18/17 | 3:00pm | Cornell University | Away | Won 6-3 | - | ||
Confirmed | 11/18/17 | 10:00am | Williams College | Away | Won 8-1 | - | ||
Confirmed | 01/11/18 | 5:00pm | Dickinson College | CAN | Won 8-1 | - | ||
Confirmed | 01/19/18 | 2:00pm | Hobart College | Away | Won 9-0 | - | ||
Confirmed | 01/20/18 | 4:00pm | Tufts University | HAR | Won 9-0 | - | ||
Confirmed | 01/20/18 | 12:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 02/23/18 | 1:00PM | University of Virginia | TRIN | Won 7-2 | - | ||
Confirmed | 02/24/18 | 11:30AM | George Washington University | TRIN | Lost 0-9 | - | ||
Confirmed | 02/25/18 | 12:00PM | Brown University | WESTY | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill, David | Tecumseh | M | 5.92 | 1 | 2021-02-28 | 9 / 4 | - | 08/10/17 | - | |||
Henderson, Matthew | Toronto | M | 6.32 | 2 | 2021-02-28 | 8 / 4 | - | 08/10/17 | - | pass | ||
Rajagopaul, Akasham | Niagara Falls | M | 5.86 | 3 | 2023-04-30 | 8 / 4 | - | 09/22/17 | - | pass | ||
Schille, Brett | Calgary | M | 6.64 | 4 | 2021-02-28 | 10 / 3 | - | 09/22/17 | - | |||
Guest, Nick | Mississauga | M | 5.53 | 5 | 2019-02-28 | 9 / 4 | - | 08/10/17 | - | |||
Vanwyngaarden, Adam R. | Jordan Station | M | 6.00 | 6 | 2021-02-28 | 6 / 4 | - | 08/10/17 | - | |||
Kay, Jackson | Toronto | M | 6.15 | 7 | 2021-02-28 | 9 / 3 | - | 09/22/17 | - | |||
Houbtchev, Stefan | Tecumseh | M | 1.50 | 8 | 2019-02-28 | 7 / 6 | - | 08/10/17 | - | |||
Hill, Bryan K. | London | M | 5.71 | 9 | 2020-02-28 | 5 / 4 | - | 08/10/17 | - | |||
Armstrong, Matthew | Stratford | M | 5.19 | 10 | 2021-02-28 | 0 / 1 | - | 08/10/17 | - | |||
Grace, Duncan | Calgary | M | 5.37 | - | 2020-02-28 | 0 / 0 | - | 09/22/17 | - | |||
Griffith, Josiah | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 09/22/17 | - | pass | |||
Habibpour, Farzin | London | M | 5.89 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Hamour, Husam | Niagara Falls | M | 1.50 | - | 2020-02-28 | 4 / 1 | - | 08/10/17 | - | |||
Johansen, Richard | N. Vancouver | M | 4.90 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Knapp, Liam | Calgary | M | 4.83 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Kurji, Rayaan | North Vancouver | M | 5.42 | - | 2019-02-28 | 0 / 1 | - | 08/10/17 | - | |||
Masuara, Pierce | M | 1.50 | - | 2019-02-28 | 3 / 0 | - | 08/10/17 | - | ||||
Maxwell, Gavin | Victoria | M | 6.35 | - | 2019-02-28 | 3 / 1 | - | 08/10/17 | - | pass | ||
McKillop, Duncan | London | M | 5.47 | - | 2021-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Robinson, James | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | ||||
Rossi, Michael G. | M | 1.50 | - | 2019-02-28 | 2 / 0 | - | 08/10/17 | - | ||||
Total Players: 22 Average singles rating: 4.57 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |