Hang on there...
close
close
close
close
Middlebury College League: CSA Men Home Facility: NA | Coach: Lewis,Mark Asst. Coach: Cromwell,David Web Address: No Link Submitted. Team Number: 19822 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 3:00pm | Hamilton College | Ham | Won 9-0 | - | ||
Confirmed | 12/09/17 | 6:00pm | Dartmouth College | Midd | Lost 0-9 | - | ||
Confirmed | 01/06/18 | 3:00pm | Williams College | Will | Lost 3-6 | - | ||
Confirmed | 01/10/18 | 1:00pm | Amherst College | Midd | Won 9-0 | - | ||
Confirmed | 01/12/18 | 6:30pm | Bates College | Bates | Won 5-4 | - | ||
Confirmed | 01/13/18 | 10:00am | Colby College | Colby | Won 7-2 | - | ||
Confirmed | 01/13/18 | 3:30pm | Bowdoin College | Bow | Won 7-2 | - | ||
Confirmed | 01/17/18 | 3:00pm | Trinity College | Trin | Lost 0-9 | - | ||
Scheduled | 01/19/18 | 2:00pm | Brown University | HAR | - | ![]() | - | |
Confirmed | 01/20/18 | 11:00am | Franklin and Marshall College | Midd | Lost 4-5 | - | ||
Confirmed | 01/21/18 | 12:00pm | Cornell University | MB | Lost 3-6 | - | ||
Confirmed | 01/26/18 | 5:00pm | MIT | MIT | Lost 4-5 | - | ||
Confirmed | 01/27/18 | 3:00pm | University of Virginia | Harv | Lost 4-5 | - | ||
Confirmed | 02/03/18 | 8:00am | Amherst College | HAM | Won 8-1 | - | ||
Confirmed | 02/03/18 | 2:00pm | Trinity College | HAM | Lost 0-9 | - | ||
Confirmed | 02/04/18 | 1:00pm | Williams College | HAM | Won 8-1 | - | ||
Confirmed | 02/09/18 | 5:00pm | Naval Academy | NAVY | Lost 0-9 | - | ||
Confirmed | 02/10/18 | 2:00pm | George Washington University | GW | Lost 0-9 | - | ||
Confirmed | 02/11/18 | 12:00pm | Drexel University | DREXL | Lost 2-7 | - | ||
Confirmed | 02/23/18 | 6:30PM | Williams College | TRIN | Won 6-3 | - | ||
Confirmed | 02/24/18 | 5:30PM | Dickinson College | TRIN | Lost 3-6 | - | ||
Confirmed | 02/25/18 | 2:00PM | Bates College | WESTY | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cembalest, Will | Brooklyn | M | 6.32 | 1 | 2023-11-30 | 7 / 12 | - | 08/10/17 | - | pass | ||
Ellen, Jacob | New York | M | 6.17 | 2 | 2023-12-02 | 10 / 10 | - | 08/10/17 | - | pass | ||
Kagan, Jacob A. | Chapel Hill | M | 5.89 | 3 | 2024-03-02 | 13 / 8 | - | 08/10/17 | - | pass | ||
Pearson, Henry | M | 1.50 | 4 | 2019-02-28 | 7 / 14 | - | 09/06/17 | - | pass | |||
Hinton, Wiatt F. | New York | M | 5.91 | 5 | 2024-01-05 | 11 / 10 | - | 09/06/17 | - | pass | ||
Epley, John C | Greenwich | M | 5.88 | 6 | 2019-11-12 | 13 / 7 | - | 09/06/17 | - | pass | ||
Merrill, Alexander O. | Locust Valley | M | 5.80 | 7 | 2024-05-11 | 6 / 9 | - | 09/06/17 | - | pass | ||
Wolpow, Thomas S | Wellesley | M | 1.50 | 8 | 2021-02-28 | 9 / 12 | - | 08/10/17 | - | pass | ||
Swope, Ryan | Berwyn | M | 1.50 | 9 | 2018-12-05 | 9 / 8 | - | 08/10/17 | - | pass | ||
Giddins, Samuel L. | Irvington | M | 1.50 | 10 | 2019-02-28 | 5 / 8 | - | 08/10/17 | - | pass | ||
Bermingham, Nick | Denver | M | 6.26 | - | 2023-10-18 | 1 / 1 | - | 08/10/17 | - | pass | ||
Dewey, Cameron | Greenwich | M | 1.50 | - | 2019-02-28 | 1 / 0 | - | 08/10/17 | - | pass | ||
Kurth, William B. | Tenafly | M | 1.50 | - | 2019-02-28 | 9 / 3 | - | 08/10/17 | - | pass | ||
McInerney, Finlay C. | M | 1.50 | - | 2021-02-28 | 2 / 1 | - | 08/10/17 | - | ||||
Total Players: 14 Average singles rating: 3.77 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |