Hang on there...
close
close
close
close
Dickinson College League: CSA Women Home Facility: NA | Coach: Sachvie,Christopher Web Address: No Link Submitted. Team Number: 13791 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/07/15 | 11:30am | Johns Hopkins University | Navy | Won 9-0 | - | ||
Confirmed | 11/08/15 | 1:00pm | George Washington University | UVA | Lost 0-9 | - | ||
Confirmed | 11/08/15 | 3:30pm | University of Virginia | MSC | Lost 0-9 | - | ||
Confirmed | 11/14/15 | 10:00am | Haverford College | Away | Won 9-0 | - | ||
Confirmed | 11/14/15 | 1:00pm | Vassar College | HAV | Won 9-0 | - | ||
Confirmed | 11/22/15 | 10:00am | Bowdoin College | DRXL | Lost 4-5 | - | ||
Confirmed | 12/05/15 | 12:30pm | Tufts University | HVRD | Won 6-3 | - | ||
Confirmed | 01/15/16 | 7:00pm | William Smith College | MTHL | Lost 3-6 | - | ||
Confirmed | 01/16/16 | 5:00pm | Connecticut College | MTHL | Won 5-4 | - | ||
Confirmed | 01/16/16 | 8:00am | Mount Holyoke College | MHC | Won 6-3 | - | ||
Confirmed | 01/17/16 | 11:00am | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 02/05/16 | 6:30pm | Franklin and Marshall College | DSON | Lost 0-9 | - | ||
Confirmed | 02/06/16 | Haverford College | Home | Won 9-0 | - | |||
Confirmed | 02/06/16 | University of Rochester | Home | Won 9-0 | - | |||
Confirmed | 02/06/16 | 9:30am | Johns Hopkins University | DCKSN | Won 9-0 | - | ||
Confirmed | 02/08/16 | 6:30pm | Drexel University | Home | Lost 0-8 | - | ||
Confirmed | 02/19/16 | 5:30PM | Haverford College | WES | Won 9-0 | - | ||
Confirmed | 02/20/16 | 5:00PM | Connecticut College | YALE | Won 6-3 | - | ||
Confirmed | 02/21/16 | 2:00PM | Wesleyan University | YALE | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suchankova, Hedvika | F | 4.69 | 1 | 2019-02-28 | 9 / 5 | - | 11/07/15 | - | ||||
DeLuca, Nicole M. | Newtown Square | F | 4.09 | 2 | 2019-12-03 | 9 / 7 | - | 11/07/15 | - | pass | ||
Lemay, Stuart | Portsmouth | F | 4.10 | 3 | 2021-11-20 | 9 / 10 | - | 08/12/15 | - | pass | ||
Perez, Alanis | New Haven | F | 3.99 | 4 | 2020-02-28 | 9 / 9 | - | 11/07/15 | - | pass | ||
Clothier, Sarah F | Bryn Mawr | F | 3.75 | 5 | 2019-07-30 | 13 / 6 | - | 11/07/15 | - | pass | ||
Dashcund, Meagan | F | 3.62 | 6 | 2019-02-28 | 10 / 9 | - | 08/12/15 | - | ||||
Murphy, Sarah | Bellevue | F | 3.77 | 7 | 2020-02-28 | 9 / 10 | - | 11/07/15 | - | pass | ||
Wingerd, Abbie | Berwyn | F | 3.94 | 8 | 2020-02-28 | 10 / 6 | - | 11/07/15 | - | pass | ||
Bancroft, Winifred P. | Old Greenwich | F | 1.50 | 9 | 2019-02-28 | 7 / 4 | - | 08/12/15 | - | pass | ||
Shippe, Meghan | F | 1.50 | 10 | 2019-02-28 | 4 / 2 | - | 08/12/15 | - | ||||
Davis, Merritt | x | 1.50 | - | 2018-02-28 | 4 / 3 | - | 08/12/15 | - | ||||
Francis- Hall, Patricia | New York | F | 2.96 | - | 2018-12-31 | 4 / 3 | - | 08/12/15 | - | pass | ||
Marra, Katie | x | 1.50 | - | 2018-02-28 | 1 / 1 | - | 01/31/16 | - | ||||
Romo, Domenica | Ambato | F | 4.39 | - | 2020-02-28 | 5 / 2 | - | 11/07/15 | - | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |