Hang on there...
close
close
close
close
Drexel University League: CSA Women Home Facility: NA | Coach: White,John Asst. Coach: Engman,Kelsey Web Address: No Link Submitted. Team Number: 13777 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/31/15 | 11:00am | Franklin and Marshall College | Home | Won 5-4 | - | ||
Confirmed | 10/31/15 | 5:30pm | University of Virginia | DRE | Won 9-0 | - | ||
Confirmed | 11/20/15 | 6:30pm | Haverford College | DREX | Won 9-0 | - | ||
Confirmed | 11/22/15 | Bowdoin College | F&M | Won 9-0 | - | |||
Confirmed | 11/24/15 | 5:00pm | University of Pennsylvania | PENN | Lost 0-9 | - | ||
Confirmed | 12/02/15 | 6:30pm | Princeton University | DREX | Lost 0-9 | - | ||
Confirmed | 12/06/15 | 10:00am | Williams College | DREX | Won 6-3 | - | ||
Confirmed | 01/16/16 | 12:00pm | Dartmouth College | Away | Won 5-4 | - | ||
Confirmed | 01/30/16 | 4:00pm | Wesleyan University | WES | Won 8-1 | - | ||
Confirmed | 01/30/16 | 10:00am | Cornell University | YALE | Lost 2-7 | - | ||
Confirmed | 01/31/16 | 10:30am | Stanford University | MTHL | Lost 1-8 | - | ||
Confirmed | 01/31/16 | 12:30pm | Mount Holyoke College | Away | Won 9-0 | - | ||
Confirmed | 02/06/16 | 3:00pm | George Washington University | DRX | Lost 4-5 | - | ||
Confirmed | 02/08/16 | 6:30pm | Dickinson College | Away | Won 8-0 | - | ||
Confirmed | 02/13/16 | 11:00am | Columbia University | DREX | Lost 2-7 | - | ||
Confirmed | 02/26/16 | 5:30PM | Middlebury College | YALE | Won 7-2 | - | ||
Confirmed | 02/27/16 | 5:30PM | Brown University | YALE | Won 5-4 | - | ||
Confirmed | 02/28/16 | 1:00PM | Dartmouth College | YALE | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Hayley | F | 5.10 | 1 | 2019-02-28 | 13 / 4 | - | 08/12/15 | - | ||||
Morgan, Ryan | Bryn Mawr | F | 5.43 | 2 | 2019-02-28 | 14 / 5 | - | 08/12/15 | - | pass | ||
Fung-A-Fat, Mary S. | Georgetown | F | 5.13 | 3 | 2018-02-28 | 10 / 8 | - | 08/12/15 | - | pass | ||
Power, Fiona | F | 4.98 | 4 | 2020-02-28 | 14 / 4 | - | 11/03/15 | - | ||||
Money, Elisabeth | Vancouver | F | 1.50 | 5 | 2017-02-28 | 12 / 4 | - | 08/12/15 | - | pass | ||
Kaplan, Abigail B. | Greenwich | F | 1.50 | 6 | 2017-02-28 | 6 / 11 | - | 08/12/15 | - | pass | ||
Diagama, Maria | Bogota | F | 1.50 | 7 | 2018-02-28 | 5 / 12 | - | 08/12/15 | - | pass | ||
Rahauser, Laura | F | 1.50 | 8 | 2017-02-28 | 6 / 6 | - | 08/12/15 | - | pass | |||
Addepalli, Apoorva | F | 4.32 | 9 | 2020-02-28 | 8 / 10 | - | 11/04/15 | - | ||||
Bottger, Kathryn G. | Newtown Square | F | 1.50 | 10 | 2018-02-28 | 5 / 5 | - | 01/12/16 | - | pass | ||
Dodson, Alexandra V | Chicago | F | 3.51 | - | 2021-10-31 | 0 / 0 | - | 08/12/15 | - | pass | ||
Giltvedt, Kristine | Lake Oswego | F | 1.50 | - | 2018-02-28 | 4 / 3 | - | 08/12/15 | - | pass | ||
Total Players: 12 Average singles rating: 3.12 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |