Hang on there...
close
close
close
close
Williams College League: CSA Women Home Facility: NA | Coach: Levy,Zafi Asst. Coach: Dils,Blair Web Address: No Link Submitted. Team Number: 13775 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/20/15 | 4:00pm | Columbia University | Home | Lost 1-8 | - | ||
Confirmed | 11/20/15 | 7:00pm | Mount Holyoke College | WILL | Won 9-0 | - | ||
Confirmed | 11/21/15 | 3:00pm | Cornell University | WILL | Lost 0-9 | - | ||
Confirmed | 12/05/15 | 12:30pm | Princeton University | Away | Lost 0-9 | - | ||
Confirmed | 12/05/15 | 6:00pm | University of Pennsylvania | Away | Lost 0-9 | - | ||
Confirmed | 12/05/15 | 1:00pm | St. Lawrence University | Prin | Won 9-0 | - | ||
Confirmed | 12/06/15 | 10:00am | Drexel University | DREX | Lost 3-6 | - | ||
Confirmed | 01/07/16 | 5:00pm | Hamilton College | WILL | Won 9-0 | - | ||
Confirmed | 01/09/16 | 12:00pm | Bates College | BATES | Won 6-3 | - | ||
Confirmed | 01/10/16 | 3:00pm | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 01/10/16 | 3:00pm | Colby College | COL | Won 9-0 | - | ||
Confirmed | 01/16/16 | 11:00am | George Washington University | Home | Won 7-2 | - | ||
Confirmed | 01/17/16 | 1:00pm | Franklin and Marshall College | Home | Won 5-4 | - | ||
Confirmed | 01/23/16 | 2:00pm | Middlebury College | Will | Won 7-2 | - | ||
Confirmed | 01/30/16 | 1:30pm | Yale University | Away | Lost 0-9 | - | ||
Confirmed | 01/30/16 | 5:00pm | Stanford University | Away | Lost 2-7 | - | ||
Confirmed | 01/31/16 | 3:00pm | Amherst College | will | Won 8-1 | - | ||
Confirmed | 01/31/16 | Wesleyan University | Will | Won 8-1 | - | |||
Confirmed | 02/02/16 | 5:00pm | Brown University | Away | Lost 3-6 | - | ||
Confirmed | 02/06/16 | Middlebury College | Home | Won 8-1 | - | |||
Confirmed | 02/06/16 | Bates College | TRI | Won 8-1 | - | |||
Confirmed | 02/07/16 | 1:30pm | Trinity College | Away | Lost 0-9 | - | ||
Confirmed | 02/09/16 | 5:00pm | Dartmouth College | Home | Lost 4-5 | - | ||
Confirmed | 02/26/16 | 5:30PM | George Washington University | YALE | Won 6-3 | - | ||
Confirmed | 02/27/16 | 5:30PM | Dartmouth College | YALE | Lost 2-7 | - | ||
Confirmed | 02/28/16 | 1:00PM | Brown University | YALE | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friedman, Nicole T. | Great Neck | F | 5.12 | 1 | 2019-02-28 | 10 / 17 | - | 08/12/15 | - | pass | ||
Parsons, Hayley | New Canaan | F | 5.12 | 2 | 2019-02-28 | 15 / 12 | - | 08/12/15 | - | pass | ||
Feshbach, Nicole | Santa Barbara | F | 1.50 | 3 | 2017-02-28 | 16 / 11 | - | 08/12/15 | - | pass | ||
Mahalingam-Dhingra, Ananya | Brookline | F | 4.73 | 4 | 2019-02-28 | 13 / 14 | - | 08/12/15 | - | pass | ||
Baek, Esther | Closter | F | 5.00 | 5 | 2020-02-28 | 11 / 16 | - | 11/20/15 | - | pass | ||
Coombe, Ellen A. | Cincinnati | F | 1.50 | 6 | 2018-02-28 | 13 / 7 | - | 08/12/15 | - | pass | ||
Grant, Lily | x | 1.50 | 7 | 2017-02-28 | 12 / 13 | - | 08/12/15 | - | pass | |||
Walsh, Charlotte | New York | F | 1.50 | 8 | 2018-02-28 | 15 / 10 | - | 08/12/15 | - | pass | ||
Hogan, Caroline | Buffalo | F | 4.63 | 9 | 2019-02-28 | 15 / 12 | - | 08/12/15 | - | pass | ||
Ritchie, Alyssa | Glencoe | F | 1.50 | 10 | 2018-02-28 | 12 / 3 | - | 08/12/15 | - | pass | ||
Bruno, Brigid | Westfield | F | 1.50 | - | 2017-02-28 | 0 / 0 | - | 08/12/15 | - | |||
Lancaster, Celestia | Monkton | F | 1.50 | - | 2017-02-28 | 3 / 4 | - | 08/12/15 | - | |||
Wilson-Hawken, Susana | Fairfield | F | 1.50 | - | 2019-02-28 | 3 / 3 | - | 08/12/15 | - | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |