Hang on there...
close
close
close
close
Brown University League: CSA Women Home Facility: NA | Coach: leGassick,Stuart Asst. Coach: Raho,Joseph Web Address: No Link Submitted. Team Number: 13766 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/21/15 | 5:00pm | Stanford University | HVRD | Lost 0-9 | - | ||
Confirmed | 11/21/15 | 10:00am | Bates College | HVRD | Won 8-1 | - | ||
Confirmed | 12/08/15 | 4:30pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 01/09/16 | 12:00pm | Columbia University | Home | Lost 2-7 | - | ||
Confirmed | 01/10/16 | 1:00pm | Cornell University | Home | Lost 2-7 | - | ||
Confirmed | 01/16/16 | 12:00pm | Middlebury College | MIDD | Won 6-3 | - | ||
Confirmed | 01/24/16 | 12:00pm | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 01/30/16 | 1:30pm | George Washington University | YALE | Won 5-4 | - | ||
Confirmed | 01/31/16 | Mount Holyoke College | Away | Won 9-0 | - | |||
Confirmed | 02/02/16 | 5:00pm | Williams College | Home | Won 6-3 | - | ||
Confirmed | 02/06/16 | 12:00pm | University of Pennsylvania | Away | Lost 1-8 | - | ||
Confirmed | 02/07/16 | 2:30pm | Princeton University | Away | Lost 0-9 | - | ||
Confirmed | 02/12/16 | 6:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 02/14/16 | 12:00pm | Dartmouth College | Home | Lost 3-6 | - | ||
Confirmed | 02/26/16 | 5:30PM | Franklin and Marshall College | YALE | Won 7-2 | - | ||
Confirmed | 02/27/16 | 5:30PM | Drexel University | YALE | Lost 4-5 | - | ||
Confirmed | 02/28/16 | 1:00PM | Williams College | YALE | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Quincy | Charlottetown | F | 4.67 | 1 | 2021-10-19 | 8 / 9 | - | 08/12/15 | - | |||
Murphy, Skylar | Greenwich | F | 1.50 | 2 | 2017-02-28 | 4 / 13 | - | 08/12/15 | - | pass | ||
Scherl, Isabel | Tenafly | F | 4.76 | 3 | 2018-02-28 | 4 / 12 | - | 08/12/15 | - | pass | ||
Richmond, Emily C. | Toronto | F | 4.47 | 4 | 2017-02-28 | 7 / 7 | - | 08/12/15 | - | |||
Pitaro, Isabel S | Providence | F | 1.50 | 5 | 2021-11-30 | 7 / 10 | - | 08/12/15 | - | pass | ||
Northrop, Katrina | Brooklyn | F | 4.79 | 6 | 2020-02-28 | 9 / 8 | - | 11/09/15 | - | pass | ||
Hay-Smith, Hannah | Boston | F | 4.32 | 7 | 2021-11-23 | 10 / 4 | - | 08/12/15 | - | pass | ||
Goel, Purvi | Fremont | F | 1.50 | 8 | 2019-02-28 | 9 / 8 | - | 11/09/15 | - | pass | ||
Safford, Hannah C. | Cambridge | F | 4.19 | 9 | 2022-03-02 | 11 / 6 | - | 11/09/15 | - | pass | ||
Pisani, Katherine | Gladwyne | F | 4.51 | 10 | 2019-02-28 | 5 / 6 | - | 08/12/15 | - | pass | ||
Kotin, Lauren M. | New York | F | 4.16 | - | 2019-02-28 | 1 / 2 | - | 08/12/15 | - | pass | ||
Poddar, Megha N. | Mendham | F | 4.14 | - | 2020-02-28 | 1 / 5 | - | 11/09/15 | - | pass | ||
So, Chloe | New York | F | 4.02 | - | 2021-03-04 | 0 / 1 | - | 11/09/15 | - | |||
Wang, Vanessa L. | Exeter | F | 1.50 | - | 2017-02-28 | 0 / 0 | - | 08/12/15 | - | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |