Hang on there...
close
close
close
close
University of Pennsylvania League: CSA Women Home Facility: NA | Coach: Wyant,Jack Asst. Coach: Dodd,Richard Web Address: No Link Submitted. Team Number: 13758 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/21/15 | 1:00pm | George Washington University | GWU | Won 9-0 | - | ||
Confirmed | 11/24/15 | 5:00pm | Drexel University | PENN | Won 9-0 | - | ||
Confirmed | 12/05/15 | 6:00pm | Williams College | Home | Won 9-0 | - | ||
Confirmed | 12/06/15 | 12:00pm | St. Lawrence University | Home | Won 9-0 | - | ||
Confirmed | 01/09/16 | 2:30pm | Harvard University | Away | Lost 3-6 | - | ||
Confirmed | 01/10/16 | 11:00am | Dartmouth College | Away | Won 9-0 | - | ||
Confirmed | 01/16/16 | 1:00pm | Stanford University | Home | Won 9-0 | - | ||
Confirmed | 01/23/16 | 12:00pm | Trinity College | Away | Won 5-4 | - | ||
Confirmed | 01/30/16 | 12:30pm | Princeton University | Home | Won 8-1 | - | ||
Confirmed | 02/06/16 | 12:00pm | Brown University | Home | Won 8-1 | - | ||
Confirmed | 02/07/16 | 12:00pm | Yale University | Home | Won 9-0 | - | ||
Confirmed | 02/12/16 | 7:00pm | Columbia University | Home | Won 9-0 | - | ||
Confirmed | 02/14/16 | 12:00pm | Cornell University | Away | Won 9-0 | - | ||
Confirmed | 02/26/16 | 12:00PM | Columbia University | YALE | Won 9-0 | - | ||
Confirmed | 02/27/16 | 12:00PM | Princeton University | YALE | Won 6-3 | - | ||
Confirmed | 02/28/16 | 11:00AM | Harvard University | YALE | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedky, Reeham | Sammamish | F | 6.53 | 1 | 2022-03-02 | 12 / 3 | - | 11/09/15 | - | pass | ||
Alves, Melissa | Farmington | F | 6.09 | 2 | 2019-02-28 | 4 / 0 | - | 08/12/15 | - | pass | ||
Alankamony, Anaka | Philadelphia | F | 5.05 | 3 | 2021-12-04 | 14 / 2 | - | 08/12/15 | - | |||
Tan, Yan Xin | Philadelphia | F | 1.50 | 4 | 2017-02-28 | 15 / 1 | - | 08/12/15 | - | |||
Stephan, Marie | F | 5.71 | 5 | 2019-02-28 | 16 / 0 | - | 08/12/15 | - | ||||
Wong, Michelle | Bellevue | F | 1.50 | 6 | 2020-10-22 | 15 / 1 | - | 08/12/15 | - | |||
Attia Walid, Rowaida | F | 5.18 | 7 | 2020-02-28 | 14 / 2 | - | 11/09/15 | - | ||||
Lala, Haidi | Philadelphia | F | 1.50 | 8 | 2017-02-28 | 8 / 4 | - | 08/12/15 | - | |||
lanier, camille | x | 1.50 | 9 | 2017-02-28 | 12 / 4 | - | 08/12/15 | - | pass | |||
Van Arkel, Grace | Haverford | F | 1.50 | 10 | 2018-02-28 | 14 / 2 | - | 08/12/15 | - | pass | ||
Agnew, Ailsa B. | Toronto | F | 1.50 | - | 2017-02-28 | 0 / 0 | - | 08/12/15 | - | |||
Celata, Carey L. | Philadelphia | F | 1.50 | - | 2017-02-28 | 0 / 0 | - | 08/12/15 | - | pass | ||
Wolf, Lauren | New York | F | 3.94 | - | 2019-02-28 | 0 / 3 | - | 02/07/16 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |