Hang on there...
close
close
close
close
Hamilton College League: CSA Women Home Facility: NA | Coach: King,Jamie Web Address: No Link Submitted. Team Number: 13755 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/21/15 | 5:00pm | University of Virginia | Home | Lost 2-7 | - | ||
Confirmed | 11/21/15 | 1:00pm | Stanford University | HVRD | Lost 0-9 | - | ||
Confirmed | 11/22/15 | 2:00pm | Wellesley College | HAR | Won 7-2 | - | ||
Confirmed | 11/22/15 | 12:00pm | Tufts University | HRVD | Won 8-1 | - | ||
Confirmed | 12/05/15 | 2:00pm | Middlebury College | Ham | Lost 3-6 | - | ||
Confirmed | 12/06/15 | 1:30pm | Colgate University | Home | Won 9-0 | - | ||
Confirmed | 01/07/16 | 5:00pm | Williams College | WILL | Lost 0-9 | - | ||
Confirmed | 01/09/16 | 11:00am | Connecticut College | Conn | Won 9-0 | - | ||
Confirmed | 01/15/16 | 1:00pm | Yale University | AMH | Lost 0-9 | - | ||
Confirmed | 01/15/16 | 3:00pm | Amherst College | AMH | Lost 2-7 | - | ||
Confirmed | 01/16/16 | 11:00am | Colby College | MHC | Won 6-3 | - | ||
Confirmed | 01/16/16 | 5:00pm | Mount Holyoke College | MHC | Won 9-0 | - | ||
Confirmed | 01/23/16 | 2:00pm | Wesleyan University | Wes | Won 8-1 | - | ||
Confirmed | 01/23/16 | 12:00pm | Bowdoin College | Wes | Lost 3-6 | - | ||
Confirmed | 02/03/16 | 6:00pm | William Smith College | HAM | Won 9-0 | - | ||
Confirmed | 02/05/16 | Connecticut College | TRI | Won 9-0 | - | |||
Confirmed | 02/06/16 | Bates College | TRIN | Lost 3-6 | - | |||
Confirmed | 02/06/16 | Middlebury College | TRI | Lost 1-8 | - | |||
Confirmed | 02/07/16 | Colby College | Trin | Lost 2-7 | - | |||
Confirmed | 02/11/16 | 7:00pm | St. Lawrence University | Away | Won 6-3 | - | ||
Confirmed | 02/19/16 | 12:00PM | Colby College | YALE | Lost 4-5 | - | ||
Confirmed | 02/20/16 | 11:30AM | Tufts University | YALE | Won 7-2 | - | ||
Confirmed | 02/21/16 | 1:00PM | St. Lawrence University | CHO | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Rachel | Merion | F | 1.50 | 1 | 2017-02-28 | 8 / 14 | - | 08/12/15 | - | pass | ||
Arader, Lindsay | Stamford | F | 1.50 | 2 | 2017-02-28 | 5 / 15 | - | 08/12/15 | - | |||
Ouro-Aguy, Rafiatou | New Haven | F | 4.14 | 3 | 2019-02-28 | 14 / 9 | - | 08/12/15 | - | pass | ||
Simourian, Lillie N | Dover | F | 1.50 | 4 | 2018-02-28 | 12 / 10 | - | 08/12/15 | - | pass | ||
Munschauer, Grace | Buffalo | F | 4.11 | 5 | 2019-02-28 | 11 / 13 | - | 08/12/15 | - | pass | ||
Grip, Megan | Wellesley | F | 4.24 | 6 | 2020-02-28 | 11 / 6 | - | 11/20/15 | - | pass | ||
Zonis, Charlotte | New Canaan | F | 4.36 | 7 | 2020-02-28 | 15 / 7 | - | 11/20/15 | - | pass | ||
Bauer, Katherine | Cambridge | F | 3.94 | 8 | 2021-06-07 | 16 / 7 | - | 08/12/15 | - | pass | ||
Hartnick, Marina | Newton | F | 4.10 | 9 | 2021-06-07 | 15 / 8 | - | 08/12/15 | - | pass | ||
von Stade, Perry | New York | F | 3.83 | 10 | 2021-11-16 | 4 / 3 | - | 08/12/15 | - | |||
Beecher, Jean J. | Orchard Park | F | 3.53 | - | 2020-02-28 | 1 / 1 | - | 11/20/15 | - | pass | ||
Burkardt, Natalie | Oakmont | F | 3.36 | - | 2019-02-28 | 0 / 0 | - | 08/12/15 | - | |||
Connor, Haley | Boston | F | 1.50 | - | 2018-02-28 | 1 / 3 | - | 08/12/15 | - | pass | ||
Pivorotto, Molly | New Canaan | F | 3.44 | - | 2019-02-28 | 1 / 0 | - | 08/12/15 | - | |||
Pooley, Ann J. | Wexford | F | 1.50 | - | 2017-02-28 | 1 / 0 | - | 08/12/15 | - | |||
Regan, Alex M. | Westerly | F | 1.50 | - | 2018-02-28 | 4 / 1 | - | 08/12/15 | - | |||
Reisley, Danielle D. | Philadelphia | F | 3.83 | - | 2019-02-28 | 8 / 4 | - | 08/12/15 | - | pass | ||
Total Players: 17 |
Legend: P: Playoffs matches, D: District matches |