Hang on there...
close
close
close
close
Trinity College League: CSA Women Home Facility: NA | Coach: Bartlett,Wendy Asst. Coach: Malhotra,Vikram Web Address: No Link Submitted. Team Number: 13745 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/22/15 | 1:00pm | Stanford University | HVRD | Lost 4-5 | - | ||
Confirmed | 12/05/15 | 12:00pm | Bates College | BATES | Won 8-1 | - | ||
Confirmed | 12/05/15 | 6:00pm | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 12/07/15 | 5:00pm | Dartmouth College | Home | Won 7-2 | - | ||
Confirmed | 01/11/16 | 12:00pm | Cornell University | Home | Won 8-1 | - | ||
Confirmed | 01/13/16 | 12:00pm | Columbia University | Away | Won 9-0 | - | ||
Confirmed | 01/16/16 | 12:00pm | Franklin and Marshall College | Home | Won 9-0 | - | ||
Confirmed | 01/20/16 | 6:00pm | Yale University | Away | Won 8-1 | - | ||
Confirmed | 01/23/16 | 12:00pm | University of Pennsylvania | Home | Lost 4-5 | - | ||
Confirmed | 01/28/16 | 4:00pm | Harvard University | Home | Lost 2-7 | - | ||
Confirmed | 02/06/16 | 6:00pm | Amherst College | Away | Won 7-2 | - | ||
Confirmed | 02/06/16 | Colby College | TRI | Won 8-1 | - | |||
Confirmed | 02/07/16 | 1:30pm | Williams College | Home | Won 9-0 | - | ||
Confirmed | 02/13/16 | 2:00pm | George Washington University | Away | Won 9-0 | - | ||
Confirmed | 02/20/16 | 1:00pm | Princeton University | Away | Lost 4-5 | - | ||
Confirmed | 02/26/16 | 12:00PM | Yale University | YALE | Won 7-2 | - | ||
Confirmed | 02/27/16 | 12:00PM | Harvard University | YALE | Lost 4-5 | - | ||
Confirmed | 02/28/16 | 11:30AM | Princeton University | YALE | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Defrawy, Kanzy | Portland | F | 5.74 | 1 | 2017-02-28 | 16 / 1 | - | 08/12/15 | - | |||
Sharaf, Raneem | Elsheikh Zayed | F | 6.01 | 2 | 2019-02-28 | 12 / 5 | - | 08/12/15 | - | |||
Le Coq, Julia | F | 5.50 | 3 | 2019-02-28 | 13 / 3 | - | 08/12/15 | - | ||||
Kimberley, Anna | Manningtree | F | 5.64 | 4 | 2018-02-28 | 12 / 2 | - | 08/12/15 | - | pass | ||
El Defrawy, Salma | Portland | F | 5.12 | 5 | 2019-02-28 | 10 / 4 | - | 08/12/15 | - | |||
Haley, Jennifer | F | 5.57 | 6 | 2020-02-28 | 13 / 1 | - | 01/05/16 | - | ||||
Balvani, Sachika | Watertown | F | 1.50 | 7 | 2017-02-28 | 17 / 2 | - | 08/12/15 | - | |||
Echeverria, Alexia | Atlanta | F | 1.50 | 8 | 2021-03-19 | 6 / 8 | - | 08/12/15 | - | pass | ||
Holinkova, Karolina | F | 5.15 | 9 | 2019-02-28 | 11 / 6 | - | 08/12/15 | - | ||||
Sanchez, Katiria J | New York | F | 4.82 | 10 | 2020-10-31 | 6 / 6 | - | 11/14/15 | - | |||
Carlisle, Phoebe L. | West Hartford | F | 1.50 | - | 2018-02-28 | 0 / 0 | - | 08/12/15 | - | |||
Davey, Jillian | West Hartford | F | 1.50 | - | 2019-02-28 | 6 / 3 | - | 08/12/15 | - | pass | ||
Lineberger, Maggie | Portland | F | 3.80 | - | 2020-02-28 | 2 / 5 | - | 11/18/15 | - | pass | ||
Rothenberg, Brice | Brooklyn | F | 1.50 | - | 2018-02-28 | 2 / 3 | - | 08/12/15 | - | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |