Hang on there...
close
close
close
close
Bates College League: CSA Women Home Facility: NA | Coach: Cosquer,Patrick Asst. Coach: Born,Greg Web Address: No Link Submitted. Team Number: 13743 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/20/15 | 7:00pm | Stanford University | HVRD | Lost 0-9 | - | ||
Confirmed | 11/21/15 | 2:00pm | Wesleyan University | HVRD | Won 6-3 | - | ||
Confirmed | 11/21/15 | 10:00am | Brown University | HVRD | Lost 1-8 | - | ||
Confirmed | 12/04/15 | 6:00pm | Bowdoin College | BOW | Lost 4-5 | - | ||
Confirmed | 12/05/15 | 12:00pm | Trinity College | BATES | Lost 1-8 | - | ||
Confirmed | 01/08/16 | 6:00pm | Middlebury College | BATES | Lost 3-6 | - | ||
Confirmed | 01/09/16 | 12:00pm | Williams College | BATES | Lost 3-6 | - | ||
Confirmed | 01/10/16 | 12:00pm | St. Lawrence University | BATES | Won 7-2 | - | ||
Confirmed | 01/13/16 | 5:30pm | Mount Holyoke College | BATES | Won 8-1 | - | ||
Confirmed | 01/16/16 | 6:00pm | George Washington University | AMH | Lost 2-7 | - | ||
Confirmed | 01/17/16 | 1:00pm | Amherst College | AMH | Lost 2-7 | - | ||
Confirmed | 01/27/16 | 6:00pm | Colby College | BATES | Won 6-3 | - | ||
Confirmed | 01/30/16 | 11:30am | University of Virginia | BATES | Lost 4-5 | - | ||
Confirmed | 01/30/16 | 2:00pm | Connecticut College | BATES | Won 9-0 | - | ||
Confirmed | 02/05/16 | Tufts University | TRIN | Won 8-1 | - | |||
Confirmed | 02/06/16 | Williams College | TRI | Lost 1-8 | - | |||
Confirmed | 02/06/16 | Hamilton College | TRIN | Won 6-3 | - | |||
Confirmed | 02/07/16 | Bowdoin College | Away | Won 6-3 | - | |||
Confirmed | 02/14/16 | 9:00am | William Smith College | WS | Won 7-2 | - | ||
Confirmed | 02/19/16 | 12:00PM | St. Lawrence University | YALE | Won 6-3 | - | ||
Confirmed | 02/20/16 | 11:30AM | Bowdoin College | YALE | Won 7-2 | - | ||
Confirmed | 02/21/16 | 11:00AM | Amherst College | YALE | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexova, Kristyna | F | 5.04 | 1 | 2020-02-28 | 18 / 4 | - | 08/13/15 | - | ||||
Arjoon, Victoria C | Georgetown | F | 4.72 | 2 | 2020-02-28 | 15 / 7 | - | 08/12/15 | - | pass | ||
Dunn, Emily J | Renton | F | 1.50 | 3 | 2018-02-28 | 9 / 8 | - | 08/12/15 | - | |||
Williams, Lauren | Bulawayo | F | 1.50 | 4 | 2020-02-29 | 16 / 6 | - | 08/12/15 | - | |||
Cabot, Charlotte | Dover | F | 1.50 | 5 | 2018-02-28 | 12 / 5 | - | 08/12/15 | - | pass | ||
Conner, Hannah | Groton | F | 3.59 | 6 | 2019-02-28 | 5 / 17 | - | 08/12/15 | - | |||
Brooks, Molly | Charlottesville | F | 4.05 | 7 | 2020-02-28 | 6 / 12 | - | 08/12/15 | - | pass | ||
Weintraub, Jonathan | Seattle | F | 1.50 | 8 | 2018-02-28 | 14 / 7 | - | 08/12/15 | - | pass | ||
Robert, Cata | North Andover | F | 3.40 | 9 | 2019-02-28 | 3 / 9 | - | 08/12/15 | - | pass | ||
Bull, Katie | Sudbury | F | 4.08 | - | 2020-02-28 | 3 / 16 | - | 08/12/15 | - | pass | ||
Pearson, Natalie | Ridgewood | F | 1.50 | - | 2017-02-28 | 6 / 12 | - | 08/12/15 | - | pass | ||
peychaer, jackie | x | 1.50 | - | 2017-02-28 | 0 / 0 | - | 08/12/15 | - | ||||
Ryder, Lindsay | F | 1.50 | - | 2017-02-28 | 2 / 3 | - | 08/12/15 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |