League Information

US Squash

League 2019 Urban Team Nationals
League dates 03/01/19 through 03/03/19
List of Divisions Start date Teams Matches
Scheduled
Matches
Played
Register Contact
Elementary School Boys A 03/01/19 3 3 3 Contact Club 
Elementary School Boys B 03/01/19 0 0 0 Contact Club 
Elementary School Boys C 03/01/19 0 0 0 Contact Club 
Elementary School Girls A 03/01/19 3 3 3 Contact Club 
Elementary School Girls B 03/01/19 0 0 0 Contact Club 
Elementary School Girls C 03/01/19 0 0 0 Contact Club 
Middle School Boys A 03/01/19 8 12 12 Contact Club 
Middle School Boys B 03/01/19 8 12 12 Contact Club 
Middle School Boys C 03/01/19 8 12 12 Contact Club 
Middle School Girls A 03/01/19 8 12 12 Contact Club 
Middle School Girls B 03/01/19 8 12 12 Contact Club 
Middle School Girls C 03/01/19 11 32 19 Contact Club 
High School Boys A 03/01/19 8 12 12 Contact Club 
High School Boys B 03/01/19 8 12 12 Contact Club 
High School Boys C 03/01/19 10 32 17 Contact Club 
High School Girls A 03/01/19 8 12 12 Contact Club 
High School Girls B 03/01/19 8 12 12 Contact Club 
High School Girls C 03/01/19 8 12 12 Contact Club 


From DateTo DateType