Boys' Varsity Division Match Score Card Print Date: 12/8/2019 10:23:06 PM EST |
Print out a blank scorecard and fill out your line-up at your match. |
|
********** Circle Each Winning Team Below ********** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** |
Home | Visitor | |
Team Points won: |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly.
Captain's Signature: ________________________ | Captain's Signature: _________________________ |
Avenues's Roster: (singles, position) | ||||
.Woods, Tiger(3.66869369371309) |
Riverdale NYL's Roster: (singles, position) | ||||
.Husain, Harris(4.68696439944099,1) | .Onesti, Charles G.(4.10924595547475,2) | .Schwarz, Nick(4.12282353870089,3) | .Bigio, William(3.84476325900636,4) | .Moses, Kole(3.62869553298643,5) |
.Sipp, Taj(3.52092725354019,6) | .Schliemann, Caspar(3.55079502230492,7) | .Devorsetz, Sam(4.94642993560176) | .Westin, David(3.75531067797399) | .Beal, Brady P(3.69770803717925) |