Boys' Varsity Division Match Score Card Print Date: 12/6/2019 1:51:47 PM EST |
Print out a blank scorecard and fill out your line-up at your match. |
|
********** Circle Each Winning Team Below ********** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** |
Home | Visitor | |
Team Points won: |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly.
Captain's Signature: ________________________ | Captain's Signature: _________________________ |
Riverdale NYL's Roster: (singles, position) | ||||
.Husain, Harris(4.6847046271914,1) | .Onesti, Charles G.(4.11015665319074,2) | .Schwarz, Nick(4.12449582174043,3) | .Bigio, William(3.8531533528817,4) | .Moses, Kole(3.62980380997884,5) |
.Sipp, Taj(3.52195082480644,6) | .Schliemann, Caspar(3.54713097788067,7) | .Devorsetz, Sam(4.94668374863917) | .Westin, David(3.75435957453251) | .Beal, Brady P(3.69204144902658) |
Avenues's Roster: (singles, position) | ||||
.Woods, Tiger(3.66725552251952) |