Boys' Varsity Division Match Score Card Print Date: 12/5/2019 3:28:09 PM EST |
Print out a blank scorecard and fill out your line-up at your match. |
|
********** Circle Each Winning Team Below ********** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** | |||||||||||||
| |||||||||||||
|
|
| |||||||||||
| |||||||||||||
| |||||||||||||
|
*** |
Home | Visitor | |
Team Points won: |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly.
Captain's Signature: ________________________ | Captain's Signature: _________________________ |
Riverdale NYL's Roster: (singles, position) | ||||
.Husain, Harris(4.67774623800207,1) | .Onesti, Charles G.(4.10520633251146,2) | .Schwarz, Nick(4.11992046600842,3) | .Bigio, William(3.84684461557571,4) | .Moses, Kole(3.62435761566746,5) |
.Sipp, Taj(3.51747028367235,6) | .Schliemann, Caspar(3.54814112070595,7) | .Devorsetz, Sam(4.94225996549977) | .Westin, David(3.74959234538834) | .Beal, Brady P(3.6857274361517) |
Grace Church's Roster: (singles, position) | ||||
.Speith, Jordan(0) |