| Brown University League: CSA Men Home Facility: College Squash Association-CSA | Coach: leGassick,Stuart Asst. Coach: Sachvie,Christopher Web Address: No Link Submitted. Team Number: 7693 (for use when searching) |
| Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
|---|---|---|---|---|---|---|---|---|
| Confirmed | 11/18/12 | 9.30am | Wesleyan University | MIT | Won 6-3 | - | ||
| Confirmed | 11/18/12 | 12:15 pm | MIT (Massachusetts Institute of Technology) | Away | Won 9-0 | - | ||
| Confirmed | 12/01/12 | Colby College | Brown | Won 9-0 | - | |||
| Confirmed | 12/01/12 | Connecticut College | Home | Won 9-0 | - | |||
| Confirmed | 01/12/13 | 12:00pm | Columbia University | Away | Lost 1-8 | - | ||
| Confirmed | 01/13/13 | Cornell University | Away | Lost 0-9 | - | |||
| Confirmed | 01/16/13 | Western Ontario, University of | UW | Lost 1-8 | - | |||
| Confirmed | 01/22/13 | 2:00pm | Amherst College | AMH | Won 7-2 | - | ||
| Confirmed | 01/25/13 | 5:00pm | Williams College | Away | Lost 2-7 | - | ||
| Confirmed | 01/27/13 | 1:30 pm | Bowdoin College | Brown | Lost 4-5 | - | ||
| Confirmed | 01/27/13 | 11:00am | Bates College | Home | Won 5-4 | - | ||
| Confirmed | 02/02/13 | 1:00 pm | Pennsylvania, University of | Home | Lost 3-6 | - | ||
| Confirmed | 02/03/13 | 2:30pm | Princeton University | Home | Lost 0-9 | - | ||
| Confirmed | 02/03/13 | 4:00pm | George Washington University | Home | Won 6-3 | - | ||
| Confirmed | 02/06/13 | 11am | Yale University | brown | Lost 0-9 | - | ||
| Confirmed | 02/07/13 | 5:30 pm | Harvard University | BROWN | Lost 0-9 | - | ||
| Confirmed | 02/10/13 | 2:00pm | Dartmouth College | Away | Won 6-3 | - | ||
| Confirmed | 02/22/13 | 12:00pm | Dartmouth College | Yale | Lost 1-8 | - | ||
| Confirmed | 02/23/13 | 9:00am | Pennsylvania, University of | Yale | Lost 2-7 | - | ||
| Confirmed | 02/24/13 | 11:30am | Naval Academy, United States | CHO | Lost 2-7 | - |
| Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
| Expired Membership Click here to renew your membership. | |
| Membership will expire during season |
| Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swami,Neel | Kennesaw | M | 3.706400 | 10 | 02/28/2014 | 6 / 5 | - | 09/13/12 | - | |||
| Reinson,Blake A. | Edmonton | M | 5.181200 | 2 | 02/28/2014 | 10 / 10 | - | 09/13/12 | - | |||
| Holter,Christopher L | Baltimore | M | 4.193700 | 3 | 02/28/2014 | 8 / 12 | - | 09/13/12 | - | pass | ||
| O Connor,Eamon F | Toronto | M | 4.441200 | 5 | 02/28/2014 | 9 / 9 | - | 09/13/12 | - | |||
| Hsu,Alexander Y | New Hope | M | 4.329500 | 6 | 02/28/2014 | 8 / 5 | - | 09/13/12 | - | pass | ||
| Holberton,Tod | Lincoln | M | 3.849700 | 8 | 02/28/2014 | 4 / 12 | - | 09/13/12 | - | pass | ||
| Lebovitz,Charles C. | Gladwyne | M | 3.729500 | 9 | 02/28/2014 | 8 / 12 | - | 09/13/12 | - | |||
| Bhavnani,Avinash | Warren | M | 3.850200 | - | 02/28/2014 | 8 / 8 | - | 09/13/12 | - | pass | ||
| Blasberg,Jack M. | Boston | M | 4.057800 | - | 02/28/2014 | 6 / 14 | - | 11/08/12 | - | pass | ||
| Booth,Oliver B. | Jamestown | M | 4.093400 | - | 02/28/2014 | 5 / 12 | - | 11/08/12 | - | pass | ||
| Freiman-mendel,Ross | M | 2.972200 | - | 02/28/2014 | 3 / 3 | - | 11/18/12 | - | ||||
| O'neill,Patrick | M | 3.860200 | - | 02/28/2014 | 0 / 0 | - | 09/13/12 | - | ||||
| Snower,Michael A | West Bloomfield | M | 3.687100 | - | 02/28/2014 | 6 / 13 | - | 11/08/12 | - | pass | ||
| Total Players: 13 Average singles rating: 4.00 (number ratings only) | ||||||||||||
| Legend: P: Playoffs matches, D: District matches |