Hang on there...
close
close
close
close
Pennsylvania, University of League: CSA Men Home Facility: College Squash Association | Coach: Wyant,Jack Asst. Coach: Lim,Randy Web Address: No Link Submitted. Team Number: 7682 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/12 | 2:00pm | Bates College | GWU | Won 5-4 | - | ||
Confirmed | 11/17/12 | 6:00pm | George Washington University | Away | Lost 4-5 | - | ||
Confirmed | 11/28/12 | 6.00pm | Drexel University | DU | Won 6-3 | - | ||
Confirmed | 11/30/12 | 5:00pm | Williams College | Away | Lost 4-5 | - | ||
Confirmed | 12/06/12 | 6:00pm | Naval Academy, United States | Home | Won 8-1 | - | ||
Confirmed | 01/12/13 | 12:00pm | Harvard University | Penn | Lost 0-9 | - | ||
Confirmed | 01/13/13 | 11:00am | Dartmouth College | Home | Lost 1-8 | - | ||
Confirmed | 01/16/13 | 5:00pm | Franklin and Marshall College | Away | Lost 1-8 | - | ||
Confirmed | 01/19/13 | Trinity College | Home | Lost 0-9 | - | |||
Confirmed | 01/30/13 | 7:30pm | Princeton University | Away | Lost 0-9 | - | ||
Confirmed | 02/02/13 | noon | Yale University | Away | Lost 3-6 | - | ||
Confirmed | 02/02/13 | 1:00 pm | Brown University | Away | Won 6-3 | - | ||
Confirmed | 02/08/13 | 7:30pm | Columbia University | Away | Lost 4-5 | - | ||
Confirmed | 02/10/13 | Cornell University | Home | Lost 2-7 | - | |||
Confirmed | 02/22/13 | 12:00pm | Western Ontario, University of | Yale | Lost 1-8 | - | ||
Confirmed | 02/23/13 | 9:00am | Brown University | Yale | Won 7-2 | - | ||
Confirmed | 02/24/13 | 11:30am | Bates College | CHO | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenberg, Danny | Bala Cynwyd | M | Lapsed-member | 2 | 02/28/2017 | 4 / 14 | - | 09/13/12 | - | pass | ||
Judd, Daniel | Palo Alto | M | Lapsed-member | 3 | 02/28/2017 | 11 / 6 | - | 09/13/12 | - | pass | ||
Dudzik, John A. | Greenwich | M | Lapsed-member | 5 | 02/28/2017 | 3 / 12 | - | 09/13/12 | - | |||
Chilvers, Derek | Weston | M | Lapsed-member | 6 | 02/28/2017 | 5 / 12 | - | 09/13/12 | - | pass | ||
Ang, Justin | Singapore | M | Lapsed-member | 7 | 02/28/2017 | 6 / 4 | - | 09/13/12 | - | |||
Mutscheller, Michael V | Cockeysville | M | Lapsed-member | 8 | 02/28/2017 | 2 / 11 | - | 09/13/12 | - | pass | ||
Maine, Jack | Wyndmoor | M | 5.08424 | 9 | 10/31/2018 | 8 / 9 | - | 09/13/12 | - | pass | ||
Mattsson, Oscar A | Philadelphia | M | Lapsed-member | 10 | 02/28/2017 | 0 / 0 | - | 09/13/12 | - | pass | ||
Ambrosini, Alex P | Penllyn | M | Lapsed-member | - | 02/28/2017 | 0 / 0 | - | 11/14/12 | - | pass | ||
Frank, August c | Flourtown | M | Lapsed-member | - | 02/28/2017 | 4 / 13 | - | 11/14/12 | - | pass | ||
Greco, Robert B | Wayne | M | Lapsed-member | - | 02/28/2017 | 3 / 3 | - | 11/14/12 | - | pass | ||
McCourt, Cole R | Philadelphia | M | Lapsed-member | - | 02/28/2017 | 0 / 0 | - | 09/13/12 | - | |||
Odell, Tyler | Newtown Square | M | Lapsed-member | - | 02/28/2017 | 11 / 6 | - | 11/14/12 | - | pass | ||
Quinn, Liam T. | Lincoln | M | Lapsed-member | - | 02/28/2017 | 6 / 11 | - | 11/14/12 | - | pass | ||
Schlacks, Hunter J. | Raleigh | M | Lapsed-member | - | 02/28/2017 | 0 / 0 | - | 09/13/12 | - | |||
Sheridan, Matthew P | Chicago | M | Lapsed-member | - | 02/28/2017 | 0 / 2 | - | 09/13/12 | - | |||
Total Players: 16 Average singles rating: 2.28 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |