| Princeton University League: CSA Men Home Facility: College Squash Association-CSA | Coach: Callahan,Bob Asst. Coach: Pomphrey,Neil Web Address: No Link Submitted. Team Number: 7676 (for use when searching) |
| Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
|---|---|---|---|---|---|---|---|---|
| Confirmed | 11/17/12 | 14:30 | Franklin and Marshall College | Home | Won 9-0 | - | ||
| Confirmed | 11/18/12 | 2:30pm | Drexel University | PRI | Won 9-0 | - | ||
| Confirmed | 12/02/12 | 12:00pm | Williams College | Away | Won 9-0 | - | ||
| Confirmed | 12/08/12 | 3pm | Rochester, University of | Home | Won 7-2 | - | ||
| Confirmed | 01/12/13 | 2:30pm | Dartmouth College | Home | Won 8-1 | - | ||
| Confirmed | 01/13/13 | 2:30pm | Harvard University | Home | Won 5-4 | - | ||
| Confirmed | 01/30/13 | 7:30pm | Pennsylvania, University of | Home | Won 9-0 | - | ||
| Confirmed | 02/02/13 | 12:00pm | Yale University | Away | Won 6-3 | - | ||
| Confirmed | 02/03/13 | 2:30pm | Brown University | Away | Won 9-0 | - | ||
| Confirmed | 02/08/13 | 5:30pm | Cornell University | Away | Lost 4-5 | - | ||
| Confirmed | 02/10/13 | 2:30pm | Columbia University | Home | Won 9-0 | - | ||
| Confirmed | 02/16/13 | Trinity College | Home | Lost 3-6 | - | |||
| Confirmed | 02/22/13 | 11:30am | Franklin and Marshall College | Yale | Won 8-1 | - | ||
| Confirmed | 02/23/13 | 12:00pm | Harvard University | Yale | Lost 4-5 | - | ||
| Confirmed | 02/24/13 | 2:30pm | Yale University | Yale | Won 6-3 | - |
| Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
| Expired Membership Click here to renew your membership. | |
| Membership will expire during season |
| Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrity,Todd B. | Wayne | M | 6.347600 | 1 | 02/28/2014 | 13 / 1 | - | 09/13/12 | - | pass | ||
| Hoffman,David G. | Lutherville | M | 4.743500 | 10 | 02/28/2014 | 10 / 5 | - | 09/13/12 | - | pass | ||
| Osborne,Tyler | Kingston | M | 5.881900 | 3 | 02/28/2014 | 15 / 0 | - | 09/13/12 | - | |||
| Kang,Samuel | Singapore | M | 5.529400 | 6 | 02/28/2014 | 12 / 3 | - | 09/13/12 | - | |||
| Ward,Dylan | Philadelphia | M | 5.424200 | 7 | 02/28/2014 | 13 / 2 | - | 09/13/12 | - | pass | ||
| Harrington,Stephen P. | Philadelphia | M | 4.930200 | 8 | 02/28/2014 | 7 / 7 | - | 09/13/12 | - | pass | ||
| Barton,Nicholas | Philadelphia | M | 0.000000 | - | 02/28/2014 | 0 / 0 | - | 11/08/12 | - | |||
| Dinodia,Vivek | Princeton | M | 5.256800 | - | 02/28/2014 | 13 / 1 | - | 11/08/12 | - | |||
| Egan,Ash | Haverford | M | 4.805600 | - | 02/28/2014 | 10 / 2 | - | 09/13/12 | - | pass | ||
| Ezratty,Sam H | Greenwich | M | 2.941800 | - | 02/28/2014 | 1 / 1 | - | 11/08/12 | - | pass | ||
| Greco,Christopher | Brooklyn | M | 3.969100 | - | 02/28/2014 | 1 / 1 | - | 09/13/12 | - | pass | ||
| Harwood,Christopher J | Princeton | M | 0.000000 | - | 02/28/2014 | 0 / 0 | - | 11/08/12 | - | pass | ||
| LeBlanc,Michael A | West Hartford | M | 4.848600 | - | 02/28/2014 | 10 / 5 | - | 11/08/12 | - | pass | ||
| Lee,Jacob | West Simsbury | M | 3.276000 | - | 02/28/2014 | 0 / 0 | - | 09/13/12 | - | |||
| Tutrone,Taylor W | Baltimore | M | 4.357400 | - | 02/28/2014 | 8 / 6 | - | 09/13/12 | - | pass | ||
| Total Players: 15 Average singles rating: 4.15 (number ratings only) | ||||||||||||
| Legend: P: Playoffs matches, D: District matches |