Hang on there...
close
close
close
close
Fessenden School League: Boys' Division Home Facility: NA | Captain: Jones,Maxwell Co-Captain: Welty,Asa Web Address: No Link Submitted. Team Number: 26893 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/11/19 | 4:00pm | Groton School JV Boys | FES | - | ![]() | - | |
Confirmed | 01/10/20 | 3:30pm | Dexter Southfield Team | Home | Won 7-1 | - | ||
Confirmed | 01/14/20 | 3:30pm | Brookline Boys Varsity | Home | Won 7-0 | - | ||
Confirmed | 01/14/20 | 3:35pm | Brookline Boys Varsity | Home | Won 6-0 | - | ||
Confirmed | 01/17/20 | 3:30pm | Belmont Hill Thirds A | Home | Won 7-0 | - | ||
Confirmed | 01/17/20 | 3:35pm | Belmont Hill Thirds A | Home | Won 4-0 | - | ||
Confirmed | 01/29/20 | 3:30pm | St. George's School JV | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 3:35pm | St. George's School JV | Home | Won 7-0 | - | ||
Scheduled | 02/07/20 | 3:00pm | St. Sebastian's JV | Away | - | ![]() | - | |
Confirmed | 02/12/20 | 3:45pm | St. Paul's Boys 2 | Away | Lost 2-4 | - | ||
Confirmed | 02/12/20 | 3:45pm | St. Paul's Boys JV | Away | Lost 1-6 | - | ||
Confirmed | 02/19/20 | 4:00pm | St. Paul's Boys 2 | Home | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 4:00pm | Eaglebrook | Home | Won 6-1 | - | ||
Scheduled | 02/27/20 | 3:45pm | Belmont Hill Thirds A | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, Andy | M | 1.50 | - | 2021-11-02 | 6 / 0 | - | 12/11/19 | - | pass | |||
Galarza, Justin A | Bronx | M | 4.32 | - | 2024-05-22 | 4 / 2 | - | 12/11/19 | - | pass | ||
Guzman, Randy | Brooklyn | M | 5.05 | - | 2024-10-30 | 5 / 2 | - | 12/11/19 | - | pass | ||
Harsh, Kyle | Weston | M | 5.12 | - | 2024-01-13 | 4 / 1 | - | 12/11/19 | - | pass | ||
Kim, Ian | M | 4.57 | - | 2023-04-30 | 4 / 3 | - | 12/11/19 | - | pass | |||
Koh, Grant | M | 1.50 | - | 2022-10-31 | 0 / 0 | - | 12/11/19 | - | pass | |||
Kothari, Aditya | Newton Center | M | 5.61 | - | 2023-09-04 | 2 / 1 | - | 12/11/19 | - | pass | ||
Lin, Todd Avery | Boston | M | 5.21 | - | 2026-06-25 | 8 / 2 | - | 01/09/20 | - | pass | ||
Mattessich, Kieran | Newton | M | 5.77 | - | 2024-06-12 | 6 / 0 | - | 12/11/19 | - | pass | ||
Mattessich, Stefano J | Cambridge | M | 5.52 | - | 2024-06-12 | 7 / 2 | - | 12/11/19 | - | pass | ||
Ohn, Andrew | M | 3.43 | - | 1900-01-01 | 4 / 0 | - | 12/11/19 | - | ||||
Orbon, Axel | M | 4.47 | - | 2024-10-30 | 3 / 1 | - | 12/11/19 | - | pass | |||
Pan, Henry | M | 4.82 | - | 2022-01-26 | 4 / 1 | - | 12/11/19 | - | pass | |||
Paxtor, Pablo (sub) | Brooklyn | M | 4.25 | - | 2024-01-11 | 1 / 2 | - | 12/11/19 | - | pass | ||
Poirier, Hudson | Wellesley | M | 5.70 | - | 2024-11-02 | 3 / 1 | - | 12/11/19 | - | pass | ||
Schweizer, Declan | Boston | M | 1.50 | - | 2024-10-28 | 5 / 1 | - | 01/09/20 | - | pass | ||
Total Players: 16 Average singles rating: 4.28 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |