Hang on there...
close
close
close
close
Tabor Academy Boys JV League: Boys' Division Home Facility: NA | Captain: Sandefer,Matthew Co-Captain: Downes,Stephen Web Address: No Link Submitted. Team Number: 26885 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/04/19 | 3:00pm | BB&N JV | Marion, MA | Won 1-0 | ![]() | - | |
Confirmed | 12/11/19 | 3:00pm | St. Mark's School JV | Away | Won 7-0 | - | ||
Scheduled | 12/18/19 | 3:30pm | Wheeler School JV | Home | Won 2-0 | ![]() | - | |
Confirmed | 01/08/20 | 3:15pm | Pomfret School JV | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 3:00pm | Brooks School JV | Home | Won 7-0 | - | ||
Confirmed | 01/15/20 | 3:30pm | Milton Academy JV | Home | Lost 3-4 | - | ||
Confirmed | 01/22/20 | 4:30pm | Groton School JV Boys | Home | Won 6-1 | - | ||
Confirmed | 01/25/20 | 1:30pm | St. George's School JV | Home | Won 6-0 | - | ||
Confirmed | 01/29/20 | 4:00pm | Moses Brown School JV | Home | Won 7-0 | - | ||
Scheduled | 02/05/20 | 3:20pm | Nobles JV | Away | Lost 3-4 | ![]() | - | |
Scheduled | 02/08/20 | 3:45pm | Andover JV | Home | - | ![]() | - | |
Confirmed | 02/12/20 | 3:15pm | Middlesex School JV | Away | Won 7-0 | - | ||
Confirmed | 02/15/20 | 3:30PM | Moses Brown School JV | 7-8 | Won 7-0 | - | ||
Confirmed | 02/15/20 | 10:30AM | Staples Boy's JV | 7-8 | Won 8-0 | - | ||
Confirmed | 02/15/20 | 1:00PM | St. Paul's Boys JV | 9-10 | Lost 0-8 | - | ||
Confirmed | 02/19/20 | 3:30pm | Belmont Hill School JV | Away | Lost 1-6 | - | ||
Confirmed | 02/26/20 | 3:30pm | Wheeler School JV | Home | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Worden, Charlie | M | 5.00 | 1 | 2022-03-31 | 7 / 3 | - | 12/04/19 | - | pass | |||
Porter, Reed | M | 1.50 | 2 | 2020-12-31 | 9 / 2 | - | 12/04/19 | - | pass | |||
Chen, Juntian | M | 4.56 | 3 | 2022-03-31 | 8 / 4 | - | 12/10/19 | - | pass | |||
Browning, Charlie | x | 4.52 | 4 | 1900-01-01 | 9 / 3 | - | 12/04/19 | - | ||||
Seeley, Harrison | M | 4.37 | 5 | 2024-04-30 | 9 / 2 | - | 12/11/19 | - | pass | |||
Elliott, Charlie | M | 1.50 | 6 | 1900-01-01 | 8 / 1 | - | 12/10/19 | - | ||||
Wei, Jerry | M | 4.41 | 7 | 2022-03-31 | 5 / 1 | - | 12/10/19 | - | pass | |||
Chen, Siyuan | Marion | M | 4.21 | 8 | 1900-01-01 | 3 / 3 | - | 12/10/19 | - | pass | ||
Reimold, James | M | 1.50 | 10 | 1900-01-01 | 2 / 0 | - | 01/11/20 | - | ||||
Keefner, Jaden (sub) | M | 1.50 | 12 | 1900-01-01 | 0 / 0 | - | 12/10/19 | - | ||||
Ackerman, Percy | M | 1.50 | 13 | 1900-01-01 | 1 / 0 | - | 01/12/20 | - | ||||
Hu, Young | M | 4.46 | 14 | 2022-03-31 | 0 / 0 | - | 12/10/19 | - | ||||
Robb, Max | M | 1.50 | 15 | 1900-01-01 | 0 / 0 | - | 12/10/19 | - | ||||
Ho, John | Marion | M | 4.48 | - | 2022-03-31 | 1 / 0 | - | 01/25/20 | - | pass | ||
Houck, James (sub) | x | 4.59 | - | 2020-12-31 | 3 / 0 | - | 01/18/20 | - | ||||
Kempe, Sebastian | Marion | M | 1.50 | - | 1900-01-01 | 1 / 0 | - | 02/26/20 | - | |||
Marvel, Andrew | Marion | x | 4.75 | - | 1900-01-01 | 1 / 0 | - | 01/25/20 | - | |||
Yuen, Sungchun | Philadelphia | M | 4.63 | - | 2024-04-30 | 8 / 0 | - | 12/10/19 | - | pass | ||
Total Players: 18 |
Legend: P: Playoffs matches, D: District matches |