Hang on there...
close
close
close
close
Hopkins School League: Boys' Division Home Facility: NA | Captain: Stewart,Whitney Co-Captain: Czepiel,Bradford Web Address: No Link Submitted. Team Number: 26783 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/20/19 | 3:00pm | Hotchkiss School | Home | Lost 1-6 | - | ||
Confirmed | 12/04/19 (X) | 4:30pm | New Haven A | Away | Won 7-0 | - | ||
Confirmed | 12/14/19 | 2:30pm | Loomis Chaffee School | Away | Won 5-2 | - | ||
Confirmed | 12/14/19 | 2:30pm | Choate Rosemary Hall | Away | Lost 3-4 | - | ||
Confirmed | 12/18/19 | 4:30pm | Greens Farms Academy | Away | Won 7-0 | - | ||
Confirmed | 01/08/20 | 3:30pm | Brunswick School Varsity B | Away | Lost 2-5 | - | ||
Confirmed | 01/11/20 | 2:00pm | Westminster School | Away | Won 7-0 | - | ||
Confirmed | 01/18/20 | 2:00pm | Taft School | Away | Won 4-3 | - | ||
Confirmed | 01/22/20 (X) | 4:15pm | Rye Var A | Home | Won 7-0 | - | ||
Confirmed | 01/25/20 | 4:00pm | Andover | Home | Lost 3-4 | - | ||
Confirmed | 01/25/20 | 2:00pm | Phillips Exeter Academy | Home | Won 6-1 | - | ||
Confirmed | 01/28/20 | 3:30pm | Rye Country Day School | Home | Won 6-1 | - | ||
Confirmed | 02/01/20 | 3:30pm | Kent School | Away | Lost 2-5 | - | ||
Confirmed | 02/10/20 | 3:00pm | Greens Farms Academy | Home | Won 7-0 | - | ||
Scheduled | 02/10/20 | 5:00pm | Brunswick School Varsity B | Away | Lost 1-6 | ![]() | - | |
Confirmed | 02/12/20 | 4:30pm | St. Luke's School | Home | Won 7-0 | - | ||
Confirmed | 02/15/20 | 1:30pm | Avon Old Farms | Away | Lost 0-7 | - | ||
Confirmed | 02/21/20 | 10:00AM | McDonogh | WST7 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 8:00AM | Gilman | WST3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 4:30PM | Taft School | WST3 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 1:00PM | Westminster Boys Varsity A (GA) | WST1 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De La Mora, Gonzalo | New Haven | M | 6.00 | 1 | 2024-04-30 | 12 / 3 | - | 11/03/19 | - | pass | ||
Wilkinson, Nick J. | New Haven | M | 5.91 | 2 | 2024-04-30 | 13 / 2 | - | 11/03/19 | - | pass | ||
Illick, Kit E. | New Haven | M | 5.40 | 3 | 2024-04-30 | 11 / 9 | - | 11/03/19 | - | pass | ||
Yan, Ethan | New Haven | M | 5.59 | 4 | 2024-04-30 | 14 / 4 | - | 11/03/19 | - | pass | ||
Maloney, Craigin J. | Madison | M | 4.98 | 5 | 2024-04-30 | 13 / 7 | - | 11/03/19 | - | pass | ||
Lyng-Olsen, C. Burton | Westport | M | 1.50 | 6 | 2020-12-31 | 14 / 5 | - | 11/03/19 | - | pass | ||
Dailis, Ian | Shelton | M | 1.50 | 7 | 2020-12-31 | 9 / 10 | - | 11/03/19 | - | pass | ||
Hui, John | Weston | M | 1.50 | 8 | 2020-12-31 | 6 / 4 | - | 11/16/19 | - | pass | ||
Shin, Kyle | Hamden | M | 1.50 | 9 | 2020-12-31 | 4 / 0 | - | 11/16/19 | - | |||
Mason, Sam | New Haven | M | 4.60 | 10 | 2024-12-02 | 2 / 3 | - | 11/16/19 | - | pass | ||
Chemery, Cyrus (sub) | M | 1.50 | - | 2020-12-31 | 1 / 1 | - | 12/07/19 | - | ||||
McCormack, Greysen (sub) | Southport | M | 1.50 | - | 2024-09-01 | 2 / 0 | - | 12/07/19 | - | pass | ||
Wang, Charlie Shishuo (sub) | M | 4.58 | - | 2022-11-30 | 1 / 3 | - | 12/13/19 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |