Hang on there...
close
close
close
close
Westminster School League: Boys' Division Home Facility: NA | Captain: Doucette,Peter Web Address: No Link Submitted. Team Number: 26770 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 4:00pm | Salisbury School | Away | Won 7-0 | - | ||
Confirmed | 12/11/19 | 2:25pm | Berkshire School | Loomis Cha | Lost 2-5 | - | ||
Confirmed | 12/11/19 | 2:35pm | Loomis Chaffee School | Away | Won 4-3 | - | ||
Confirmed | 01/11/20 | 2:00pm | Hopkins School | Home | Lost 0-7 | - | ||
Confirmed | 01/18/20 | 2:30pm | Kent School | Away | Lost 0-7 | - | ||
Confirmed | 01/20/20 | 4:15pm | Avon Old Farms | Away | Lost 0-7 | - | ||
Confirmed | 01/22/20 | Phillips Exeter Academy | Away | Lost 0-7 | - | |||
Confirmed | 01/22/20 | 3:00pm | Pomfret School | Away | Won 7-0 | - | ||
Confirmed | 01/25/20 | 2:30pm | Trinity-Pawling School | Away | Won 6-1 | - | ||
Confirmed | 01/29/20 | 2:30pm | Deerfield Academy | Home | Lost 0-7 | - | ||
Confirmed | 01/29/20 | 3:00pm | Millbrook School | Westminste | Lost 3-4 | - | ||
Confirmed | 02/01/20 | 3:00pm | Andover | Bel Hill | Lost 0-7 | - | ||
Confirmed | 02/05/20 | 3:00pm | Hotchkiss School | Home | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 3:30pm | Suffield Academy | Home | Won 4-3 | - | ||
Confirmed | 02/12/20 | 2:30pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 02/15/20 | 3:00pm | Choate Rosemary Hall | Home | Lost 0-7 | - | ||
Confirmed | 02/19/20 | 2:30pm | Loomis Chaffee School | Home | Won 4-3 | - | ||
Confirmed | 02/21/20 | 2:00PM | SquashSmarts | AOF3 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 10:30AM | Darien boys varsity | AOF5 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 6:30PM | St. George's School | AOF3 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 12:00PM | Suffield Academy | AOF3 | Lost 2-5 | - | ||
Confirmed | 02/26/20 | 2:30pm | Taft School | Away | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turvey, Jack | St Peter Port | M | 5.74 | 1 | 2024-04-30 | 6 / 4 | - | 12/13/19 | - | pass | ||
Unruh, Alex W | Bryn Mawr | M | 1.50 | 2 | 2021-12-05 | 10 / 10 | - | 12/13/19 | - | pass | ||
Lee, Chan Ju | M | 1.50 | 3 | 2024-04-30 | 6 / 15 | - | 12/13/19 | - | pass | |||
Miller, Peter | New Canaan | M | 4.84 | 4 | 2022-03-31 | 8 / 14 | - | 12/13/19 | - | pass | ||
Hartmann, George | Cincinnati | M | 4.72 | 5 | 2023-04-30 | 9 / 11 | - | 12/13/19 | - | pass | ||
Dye, Charles M. | New York | M | 1.50 | 6 | 2020-12-31 | 6 / 16 | - | 12/13/19 | - | pass | ||
Hartmann, Gus | Cincinnati | M | 1.50 | 7 | 2020-12-31 | 7 / 14 | - | 12/13/19 | - | pass | ||
Paulsen, Travis | M | 1.50 | 8 | 2020-12-31 | 7 / 10 | - | 12/13/19 | - | pass | |||
von Stade, Charlie | Norwalk | M | 1.50 | 9 | 2020-12-31 | 4 / 8 | - | 12/13/19 | - | pass | ||
Total Players: 9 Average singles rating: 2.70 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |