Hang on there...
close
close
close
close
George Washington University League: CSA Men Home Facility: Club Locker | Coach: Good,Anderson Web Address: No Link Submitted. Team Number: 25362 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/08/19 | 6:00pm | Georgetown University | GW | Won 9-0 | - | ||
Confirmed | 11/15/19 | 5:30pm | Virginia, University of | GW | Lost 2-7 | - | ||
Confirmed | 11/17/19 | 12:00pm | Princeton University | GW | Lost 2-7 | - | ||
Confirmed | 11/23/19 | 11:00am | Pennsylvania, University of | GW | Lost 0-9 | - | ||
Confirmed | 11/24/19 | 12:00pm | Columbia University | Columbia | Won 5-4 | - | ||
Confirmed | 01/07/20 | 2:00pm | Trinity College | GW | Lost 1-8 | - | ||
Confirmed | 01/09/20 | 2:00pm | Vassar College | GW | Won 9-0 | - | ||
Confirmed | 01/11/20 | 1:00pm | Middlebury College | Home | Won 9-0 | - | ||
Confirmed | 01/12/20 | 11:00am | St. Lawrence University | Home | Won 6-3 | - | ||
Confirmed | 01/15/20 | 5:30pm | Naval Academy | Away | Won 6-3 | - | ||
Confirmed | 01/18/20 | 11:00am | Williams College | Williams | Won 7-2 | - | ||
Confirmed | 01/19/20 | 11:00am | Dartmouth College | Away | Lost 3-6 | - | ||
Confirmed | 01/25/20 | 2:00pm | Cornell University | Home | Lost 4-5 | - | ||
Confirmed | 01/26/20 | 12:00pm | Yale University | Yale | Lost 1-8 | - | ||
Confirmed | 02/01/20 | 1:00pm | Dickinson College Men | Home | Won 9-0 | - | ||
Confirmed | 02/02/20 | 12:30pm | Drexel University | Drexel | Lost 1-8 | - | ||
Confirmed | 02/07/20 | 5:45PM | Naval Academy | SF1-3 | Won 8-1 | - | ||
Confirmed | 02/08/20 | 12:15PM | Virginia, University of | SF6-8 | Lost 1-8 | - | ||
Confirmed | 02/09/20 | 10:00AM | Drexel University | GW4-6 | Lost 4-5 | - | ||
Confirmed | 02/16/20 | 12:00pm | Rochester, University of | Home | Lost 2-7 | - | ||
Confirmed | 02/28/20 | 1:00PM | Western Ontario | HRV7 | Lost 2-7 | - | ||
Confirmed | 02/29/20 | 12:00PM | Brown University | HRV10 | Lost 4-5 | - | ||
Confirmed | 03/01/20 | 11:45AM | MIT | MIT4 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montaser, Moustafa | Tanta | M | 6.48 | 1 | 2021-02-28 | 7 / 5 | - | 09/09/19 | - | |||
Khan, Salim | Yarrow Point | M | 6.29 | 2 | 2022-03-01 | 15 / 7 | - | 09/09/19 | - | pass | ||
Oakley, Jamie | Tauranga | M | 6.06 | 3 | 2021-02-28 | 12 / 11 | - | 09/09/19 | - | pass | ||
De Larrauri, Inaki | Bogota | M | 6.05 | 4 | 2021-02-28 | 13 / 10 | - | 09/09/19 | - | pass | ||
Thabet, Karim | Sherouk city | M | 5.87 | 5 | 2021-02-28 | 8 / 13 | - | 09/09/19 | - | |||
Stauffer, Lucas | Wyndmoor | M | 5.57 | 6 | 2021-02-28 | 8 / 15 | - | 09/09/19 | - | pass | ||
Laguna, Juan S. | Bogota | M | 5.65 | 7 | 2021-02-28 | 12 / 11 | - | 09/09/19 | - | pass | ||
Saeed, Abbas A | Sherborn | M | 5.34 | 8 | 2023-03-02 | 9 / 11 | - | 09/09/19 | - | pass | ||
Laird, Geordie | M | 5.36 | 9 | 2021-02-28 | 10 / 7 | - | 09/09/19 | - | pass | |||
Bagli, Rohan | Cincinnati | M | 5.66 | 10 | 2022-03-01 | 9 / 2 | - | 09/09/19 | - | pass | ||
Varela, David | Bogota | M | 5.62 | - | 2021-02-28 | 6 / 13 | - | 09/09/19 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |