Hang on there...
close
close
close
close
Franklin and Marshall College League: CSA Men Home Facility: NA | Coach: Jones,Gavin Asst. Coach: Koenig,Ronald Web Address: No Link Submitted. Team Number: 25357 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/01/19 | 7:00pm | Richmond, University of | Home | Won 9-0 | - | ||
Confirmed | 11/02/19 | 11:00am | Virginia, University of | Away | Lost 3-6 | - | ||
Confirmed | 11/02/19 | North Carolina-Chapel Hill, University of | Home | Won 9-0 | - | |||
Confirmed | 11/16/19 | 2:00pm | Drexel University | Away | Lost 0-9 | - | ||
Confirmed | 11/17/19 | 1:00pm | Dickinson College Men | Upenn | Won 9-0 | - | ||
Confirmed | 11/23/19 | 11:00am | Tufts University Men | Home | Won 9-0 | - | ||
Confirmed | 11/23/19 | 3:00pm | MIT | Home | Won 7-2 | - | ||
Confirmed | 01/10/20 | 6:30pm | Western Ontario | Home | Lost 3-6 | - | ||
Confirmed | 01/11/20 | 12:00pm | St. Lawrence University | Home | Won 5-4 | - | ||
Confirmed | 01/12/20 | 1:00pm | Hamilton College | Home | Won 9-0 | - | ||
Confirmed | 01/12/20 | 4:30pm | Chatham University | Home | Won 9-0 | - | ||
Confirmed | 01/15/20 | Wesleyan University | Home | Won 9-0 | - | |||
Confirmed | 01/18/20 | 12:00pm | Middlebury College | Away | Won 6-3 | - | ||
Confirmed | 01/19/20 | 12:00pm | Williams College | Away | Won 6-3 | - | ||
Confirmed | 01/26/20 | 11:00am | Cornell University | Away | Lost 4-5 | - | ||
Confirmed | 01/29/20 | 5:30pm | Naval Academy | Home | Won 8-1 | - | ||
Confirmed | 02/01/20 | 12:00pm | Bates College | Away | Won 9-0 | - | ||
Confirmed | 02/02/20 | 11:00am | Bowdoin College Men | Away | Won 8-1 | - | ||
Confirmed | 02/07/20 | 8:30PM | MIT | GW | Won 7-2 | - | ||
Confirmed | 02/08/20 | 12:15PM | Drexel University | SF1-3 | Won 5-4 | - | ||
Confirmed | 02/09/20 | 10:00AM | Virginia, University of | SF1-3 | Lost 1-8 | - | ||
Confirmed | 02/15/20 | 10:00am | Johns Hopkins University | Home | Won 9-0 | - | ||
Confirmed | 02/15/20 | 6:00pm | Dickinson College Men | Away | Won 9-0 | - | ||
Confirmed | 02/28/20 | 4:00PM | Cornell University | HRV10 | Lost 4-5 | - | ||
Confirmed | 02/29/20 | 12:00PM | MIT | HRV7 | Won 6-3 | - | ||
Confirmed | 03/01/20 | 2:30PM | Brown University | MIT4 | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeeva, Sanjay | Sterrebeek | M | 6.41 | 1 | 2021-02-28 | 21 / 5 | - | 09/09/19 | - | pass | ||
Parekh, Aryan | MUMBAI | M | 6.04 | 2 | 2021-02-28 | 13 / 13 | - | 09/09/19 | - | pass | ||
Abbas, Shamseldeen A | Lancaster | M | 6.08 | 3 | 2021-02-28 | 7 / 6 | - | 09/09/19 | - | pass | ||
Senkel, Yannis | M | 6.11 | 4 | 2021-02-28 | 21 / 5 | - | 09/09/19 | - | pass | |||
Dukarm, Matthew | Buffalo | M | 5.80 | 5 | 2021-03-03 | 14 / 9 | - | 09/09/19 | - | pass | ||
Advani, Raunak | Mumbai | M | 5.76 | 6 | 2019-11-14 | 16 / 9 | - | 09/09/19 | - | pass | ||
Eill, Teddy | Malvern | M | 5.92 | 7 | 2022-03-01 | 23 / 1 | - | 09/09/19 | - | pass | ||
Hinostroza, Flavio | Pottstown | M | 5.72 | 8 | 2022-03-01 | 18 / 6 | - | 09/09/19 | - | pass | ||
Bassett, Kingman | Buffalo | M | 5.52 | 9 | 2021-02-28 | 15 / 5 | - | 09/09/19 | - | pass | ||
Tompkins, Allen C. | Buffalo | M | 5.37 | 10 | 2022-03-01 | 15 / 7 | - | 09/09/19 | - | pass | ||
Brooks, Brahm | Orchard Park | M | 4.93 | 11 | 2023-03-02 | 5 / 4 | - | 09/09/19 | - | pass | ||
Betkowski, Michael L | Mercersburg | M | 4.27 | - | 2022-03-01 | 5 / 4 | - | 09/09/19 | - | pass | ||
Polikoff, Boden B. | New Canaan | M | 5.77 | - | 2021-02-28 | 4 / 1 | - | 09/09/19 | - | pass | ||
Total Players: 13 Average singles rating: 5.67 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |