Hang on there...
close
close
close
close
Williams College League: CSA Men Home Facility: Williams College | Coach: Levy,Zafi Asst. Coach: Dils,Blair Web Address: No Link Submitted. Team Number: 25344 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/22/19 | 4:00pm | Yale University | Away | Lost 0-9 | - | ||
Confirmed | 11/23/19 | 3:00pm | Dickinson College Men | Home | Won 9-0 | - | ||
Confirmed | 11/24/19 | 10:00am | Hamilton College | YALE | Won 9-0 | - | ||
Confirmed | 11/24/19 | 1:00pm | Connecticut College | YALE | Won 9-0 | - | ||
Confirmed | 12/06/19 | 7:00pm | Columbia University | Away | Lost 1-8 | - | ||
Confirmed | 01/04/20 | 2:00pm | Dartmouth College | Home | Lost 2-7 | - | ||
Confirmed | 01/05/20 | 2:00pm | Middlebury College | Home | Won 7-2 | - | ||
Confirmed | 01/11/20 | 6:00pm | Bowdoin College Men | Away | Won 6-3 | - | ||
Confirmed | 01/11/20 | 11:00am | Bates College | Away | Won 5-4 | - | ||
Confirmed | 01/12/20 | 12:00pm | Colby College | Away | Won 6-3 | - | ||
Confirmed | 01/17/20 | 5:00pm | Naval Academy | Home | Won 7-2 | - | ||
Confirmed | 01/18/20 | 11:00am | George Washington University | Williams | Lost 2-7 | - | ||
Confirmed | 01/19/20 | 12:00pm | Franklin and Marshall College | Home | Lost 3-6 | - | ||
Confirmed | 01/24/20 | 5:00pm | St. Lawrence University | Home | Won 5-4 | - | ||
Confirmed | 01/26/20 | 3:00pm | Tufts University Men | Away | Won 6-3 | - | ||
Confirmed | 02/01/20 | 1:00pm | MIT | Away | Lost 4-5 | - | ||
Confirmed | 02/01/20 | 6:00pm | Virginia, University of | Away | Lost 0-9 | - | ||
Confirmed | 02/02/20 | 3:00pm | Amherst College | Away | Won 7-2 | - | ||
Confirmed | 02/02/20 | 1:00pm | Wesleyan University | Home | Won 8-1 | - | ||
Confirmed | 02/04/20 | 6:00pm | Brown University | Away | Lost 3-6 | - | ||
Confirmed | 02/15/20 | 12:30pm | Bowdoin College Men | Home | Won 8-1 | - | ||
Confirmed | 02/15/20 | 7:00pm | Bates College | Home | Won 9-0 | - | ||
Confirmed | 02/16/20 | 12:00pm | Trinity College | Away | Lost 2-7 | - | ||
Confirmed | 02/28/20 | 7:00PM | Tufts University Men | HRV1 | Won 8-1 | - | ||
Confirmed | 02/29/20 | 7:00PM | Bates College | HRV1 | Won 8-1 | - | ||
Confirmed | 03/01/20 | 2:00PM | Middlebury College | HRV1 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassil, Jacob | Brooklyn | M | 5.89 | 1 | 2022-03-01 | 9 / 16 | - | 09/21/19 | - | pass | ||
Khosrowshahi, Wyatt | Briarcliff Manor | M | 5.98 | 2 | 2022-03-01 | 16 / 9 | - | 09/21/19 | - | pass | ||
Means, William W | Bryn Mawr | M | 5.96 | 3 | 2021-02-28 | 17 / 8 | - | 09/21/19 | - | pass | ||
Pal, Udai | Hillsborough | M | 5.94 | 4 | 2022-03-01 | 17 / 8 | - | 09/21/19 | - | pass | ||
Shuck, Carl W. | Rye | M | 5.90 | 5 | 2021-02-28 | 18 / 7 | - | 09/21/19 | - | pass | ||
Solecki, A.J. | Brooklyn | M | 5.81 | 6 | 2023-03-02 | 18 / 7 | - | 09/21/19 | - | pass | ||
Pincus, David | Brooklyn | M | 5.57 | 7 | 2023-03-02 | 14 / 8 | - | 09/21/19 | - | pass | ||
Smith, Claude | Mendham | M | 5.28 | 8 | 2023-03-02 | 5 / 11 | - | 09/21/19 | - | pass | ||
Merrill, Charles | Locust Valley | M | 5.49 | 9 | 2022-03-01 | 16 / 9 | - | 09/21/19 | - | pass | ||
Van Eck, Tucker | Rye | M | 5.33 | 10 | 2023-03-02 | 12 / 3 | - | 09/21/19 | - | pass | ||
Comyns, Will | New Canaan | M | 5.12 | 11 | 2023-03-02 | 5 / 6 | - | 09/21/19 | - | pass | ||
Dodson, Julius | M | 1.50 | 12 | 2021-02-28 | 0 / 0 | - | 09/21/19 | - | ||||
Neelaveni, Nilay S. | Ashburn | M | 4.71 | 13 | 2022-03-01 | 4 / 2 | - | 09/21/19 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |