Hang on there...
close
close
close
close
Connecticut College League: CSA Men Home Facility: NA | Coach: Macdonald,Michael Web Address: No Link Submitted. Team Number: 25342 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/16/19 | 12:00pm | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 11/17/19 | 2:00pm | Boston University | Home | Won 9-0 | - | ||
Confirmed | 11/23/19 | 11:00am | Vassar College | Away | Won 9-0 | - | ||
Confirmed | 11/23/19 | 1:00pm | Haverford College | Home | Won 7-2 | - | ||
Confirmed | 11/24/19 | 1:00pm | Williams College | YALE | Lost 0-9 | - | ||
Confirmed | 11/24/19 | 10:00am | Dickinson College Men | Away | Lost 4-5 | - | ||
Confirmed | 01/10/20 | 4:00pm | Colby College | Away | Lost 1-8 | - | ||
Confirmed | 01/11/20 | 11:00am | Bowdoin College Men | Away | Lost 1-8 | - | ||
Confirmed | 01/11/20 | 4:00pm | Bates College | Away | Lost 0-9 | - | ||
Confirmed | 01/14/20 | 6:00pm | Fordham University | Away | Won 9-0 | - | ||
Confirmed | 01/17/20 | 4:00pm | Hamilton College | Home | Won 7-2 | - | ||
Confirmed | 01/24/20 | 3:00pm | Wesleyan University | Home | Lost 4-5 | - | ||
Confirmed | 01/24/20 | 6:00pm | Hobart College | AMH | Won 5-4 | - | ||
Confirmed | 01/25/20 | 6:30pm | Denison University | Home | Won 9-0 | - | ||
Confirmed | 02/01/20 | 5:00pm | Northeastern University | Away | Won 9-0 | - | ||
Confirmed | 02/01/20 | 2:00pm | Tufts University Men | Away | Lost 0-9 | - | ||
Confirmed | 02/14/20 | 7:15pm | Tufts University Men | Away | Lost 0-9 | - | ||
Confirmed | 02/15/20 | 3:00pm | Hamilton College | Home | Lost 1-8 | - | ||
Confirmed | 02/28/20 | 10:00AM | St. Lawrence University | HRV4 | Won 6-3 | - | ||
Confirmed | 02/29/20 | 9:00AM | Dickinson College Men | HRV1 | Lost 1-8 | - | ||
Confirmed | 03/01/20 | 11:30AM | Chatham University | TFT3 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jawad, MD | New Haven | M | 5.41 | 1 | 2021-02-28 | 7 / 14 | - | 09/05/19 | - | pass | ||
Maguire, Tyler | Middletown | M | 5.21 | 2 | 2022-03-01 | 7 / 14 | - | 09/05/19 | - | pass | ||
Andrew, James | Dover | M | 5.28 | 3 | 2022-03-01 | 6 / 9 | - | 09/05/19 | - | pass | ||
Fleurima, Billy | Bronx | M | 5.12 | 4 | 2021-02-28 | 9 / 11 | - | 09/05/19 | - | pass | ||
Piller, Samuel | Charlottesville | M | 5.03 | 5 | 2023-03-02 | 11 / 10 | - | 09/05/19 | - | pass | ||
Rodriguez, Michael | New Haven | M | 5.15 | 6 | 2021-02-28 | 14 / 4 | - | 09/05/19 | - | pass | ||
Simone, Winston C. C. | New York | M | 4.69 | 7 | 2021-02-28 | 6 / 8 | - | 09/05/19 | - | pass | ||
Mach, Christopher | Concord | M | 4.72 | 8 | 2021-02-28 | 11 / 10 | - | 09/05/19 | - | pass | ||
Whittemore, Thomas H. | West Hartford | M | 4.68 | 9 | 2020-02-28 | 5 / 5 | - | 01/20/20 | - | pass | ||
Nalle, James | Philadelphia | M | 4.48 | 10 | 2019-11-09 | 6 / 7 | - | 10/08/19 | - | pass | ||
Sheth, Kunal | M | 4.35 | 11 | 2021-02-28 | 5 / 7 | - | 10/08/19 | - | pass | |||
Hurtado, Juan | New Haven | M | 4.22 | 12 | 2021-02-28 | 1 / 2 | - | 09/05/19 | - | pass | ||
Giglio, Andre | Easton | M | 5.30 | - | 2022-03-01 | 3 / 7 | - | 09/05/19 | - | pass | ||
Iatridis, Demetrius S. | Weston | M | 1.50 | - | 2021-02-28 | 1 / 0 | - | 10/16/19 | - | pass | ||
Pasquariello, Luigi | Bronx | M | 4.86 | - | 2021-02-28 | 4 / 4 | - | 09/05/19 | - | pass | ||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |