Hang on there...
close
close
close
close
Naval Academy League: CSA Men Home Facility: NA | Coach: Osborne,Tyler Web Address: No Link Submitted. Team Number: 25339 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/02/19 | 3:30pm | Western Ontario | Toronto | Lost 1-8 | - | ||
Confirmed | 11/08/19 | 7:00pm | Fordham University | Home | Won 9-0 | - | ||
Confirmed | 11/09/19 | 5:00pm | Haverford College | Home | Won 9-0 | - | ||
Confirmed | 11/10/19 | 10:00am | Boston University | Home | Won 9-0 | - | ||
Confirmed | 11/13/19 | 5:30pm | Virginia, University of | Away | Lost 1-8 | - | ||
Confirmed | 11/16/19 | 11:00am | Princeton University | Home | Lost 0-9 | - | ||
Confirmed | 11/20/19 | 5:30pm | Dickinson College Men | Away | Won 9-0 | - | ||
Confirmed | 11/22/19 | 5:30pm | MIT | Home | Lost 3-6 | - | ||
Confirmed | 11/23/19 | 9:30am | Denison University | Home | Won 9-0 | - | ||
Confirmed | 11/23/19 | 12:00pm | Bucknell University | Home | Won 9-0 | - | ||
Confirmed | 11/24/19 | 12:00pm | Pennsylvania, University of | Home | Lost 0-9 | - | ||
Confirmed | 01/08/20 | 5:30pm | Trinity College | Home | Lost 0-9 | - | ||
Confirmed | 01/10/20 | 5:00pm | Middlebury College | Home | Won 8-1 | - | ||
Confirmed | 01/14/20 | 4:30pm | Brown University | Home | Lost 3-6 | - | ||
Confirmed | 01/15/20 | 5:30pm | George Washington University | Home | Lost 3-6 | - | ||
Confirmed | 01/17/20 | 5:00pm | Williams College | Away | Lost 2-7 | - | ||
Confirmed | 01/29/20 | 5:30pm | Franklin and Marshall College | Away | Lost 1-8 | - | ||
Confirmed | 02/01/20 | 2:00pm | Drexel University | Home | Lost 0-9 | - | ||
Confirmed | 02/07/20 | 5:45PM | George Washington University | SF1-3 | Lost 1-8 | - | ||
Confirmed | 02/08/20 | 12:15PM | Dickinson College Men | GW1-3 | Won 9-0 | - | ||
Confirmed | 02/09/20 | 1:00PM | MIT | GW1-3 | Lost 4-5 | - | ||
Confirmed | 02/28/20 | 7:00PM | Bowdoin College Men | HRV10 | Won 5-4 | - | ||
Confirmed | 02/29/20 | 7:00PM | Middlebury College | HRV4 | Lost 4-5 | - | ||
Confirmed | 03/01/20 | 2:30PM | Bates College | TFT3 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lentz, Jonathan R | Philadelphia | M | 6.24 | 1 | 2021-02-28 | 15 / 8 | - | 08/19/19 | - | pass | ||
Davis, Owen | Rydal | M | 6.00 | 2 | 2022-03-01 | 12 / 10 | - | 08/19/19 | - | pass | ||
Kacergis, Michael P | Malvern | M | 6.01 | 3 | 2021-02-28 | 13 / 9 | - | 08/19/19 | - | pass | ||
Randell, Millen | Chicago | M | 5.74 | 4 | 2021-03-01 | 11 / 13 | - | 08/19/19 | - | pass | ||
York, Ryan | Hunt Valley | M | 5.63 | 5 | 2021-02-28 | 12 / 12 | - | 08/19/19 | - | pass | ||
Korn, Ben M. | Stevenson | M | 5.50 | 6 | 2023-03-02 | 10 / 13 | - | 08/19/19 | - | pass | ||
Prager, Gus | New York | M | 5.15 | 7 | 2022-03-01 | 9 / 16 | - | 08/19/19 | - | pass | ||
Rankin, Thomas B | Atlanta | M | 5.20 | 8 | 2022-03-01 | 7 / 16 | - | 08/19/19 | - | pass | ||
Kacergis, Joe P | Malvern | M | 4.95 | 9 | 2022-03-01 | 8 / 15 | - | 08/19/19 | - | pass | ||
Prim, Thomas | Gladwyne | M | 4.53 | 10 | 2022-03-01 | 6 / 13 | - | 08/19/19 | - | pass | ||
Hyer, William M. | Tenafly | M | 4.55 | 11 | 2021-02-28 | 4 / 4 | - | 08/19/19 | - | pass | ||
Total Players: 11 Average singles rating: 5.41 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |