Hang on there...
close
close
close
close
Brown University League: CSA Men Home Facility: Brown University | Coach: leGassick,Stuart Asst. Coach: Leanza,Adrian Web Address: No Link Submitted. Team Number: 25338 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 6:00pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 12/07/19 | 4:00pm | MIT | Away | Won 6-3 | - | ||
Confirmed | 01/11/20 | 12:00pm | Columbia University | Home | Lost 2-7 | - | ||
Confirmed | 01/12/20 | 11:00am | Cornell University | Home | Lost 3-6 | - | ||
Confirmed | 01/14/20 | 4:30pm | Naval Academy | Away | Won 6-3 | - | ||
Confirmed | 01/15/20 | 6:00pm | Virginia, University of | Away | Lost 4-5 | - | ||
Confirmed | 01/19/20 | 12:00pm | Middlebury College | Away | Won 5-4 | - | ||
Confirmed | 01/21/20 | 1:00pm | Amherst College | Home | Won 9-0 | - | ||
Confirmed | 02/01/20 | 12:00pm | Pennsylvania, University of | Away | Lost 0-9 | - | ||
Confirmed | 02/02/20 | 12:00pm | Princeton University | Away | Lost 0-9 | - | ||
Confirmed | 02/04/20 | 6:00pm | Williams College | Home | Won 6-3 | - | ||
Confirmed | 02/07/20 | Harvard University | Away | Lost 0-9 | - | |||
Confirmed | 02/09/20 | 12:00pm | Dartmouth College | Home | Lost 3-6 | - | ||
Confirmed | 02/11/20 | 6:00pm | Tufts University Men | Away | Won 8-1 | - | ||
Confirmed | 02/28/20 | 1:00PM | Columbia University | HRV10 | Lost 1-8 | - | ||
Confirmed | 02/29/20 | 12:00PM | George Washington University | HRV10 | Won 5-4 | - | ||
Confirmed | 03/01/20 | 2:30PM | Franklin and Marshall College | MIT4 | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyer, Maximo L | Berwyn | M | 6.12 | 1 | 2023-03-02 | 5 / 12 | - | 09/24/19 | - | pass | ||
Sterman, Grant | Radnor | M | 6.08 | 2 | 2022-03-01 | 4 / 12 | - | 09/20/19 | - | pass | ||
McCarthy, Declan C. | Malvern | M | 5.77 | 3 | 2021-02-28 | 2 / 15 | - | 09/24/19 | - | pass | ||
Wei, Andrew | Redmond | M | 6.06 | 4 | 2021-02-28 | 9 / 8 | - | 09/24/19 | - | pass | ||
Amin, Ahmed (chotoo) | Charlotte | M | 5.93 | 5 | 2021-10-21 | 9 / 8 | - | 11/07/19 | - | pass | ||
Pemmireddy, Raghav C | Somerset | M | 5.56 | 9 | 2021-01-10 | 6 / 9 | - | 09/24/19 | - | pass | ||
Glaser, William R | Villanova | M | 5.37 | 10 | 2023-03-02 | 6 / 9 | - | 09/24/19 | - | pass | ||
Wambach, Julian D | Boston | M | 5.42 | 11 | 2022-03-02 | 2 / 1 | - | 01/15/20 | - | pass | ||
Benamran, Raphael | Fourqueux | M | 1.50 | 12 | 2021-02-28 | 0 / 2 | - | 09/24/19 | - | |||
Bai, Liam | Marion | M | 5.58 | - | 2021-02-28 | 0 / 0 | - | 09/24/19 | - | |||
Champa, John Paul | Boston | M | 4.83 | - | 2022-03-02 | 0 / 0 | - | 11/04/20 | - | pass | ||
Good, Jacob L. | Shaker Heights | M | 5.15 | - | 2021-02-28 | 0 / 0 | - | 09/24/19 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |