Hang on there...
close
close
close
close
Columbia University League: CSA Men Home Facility: S. L. Green Street Squash Center | Coach: Swanepoel,Jacques Asst. Coach: Squash,Columbia Web Address: No Link Submitted. Team Number: 25336 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/19 | 11:00am | Fordham University | Home | Won 9-0 | - | ||
Confirmed | 11/17/19 | 1:00pm | New York University | Home | Won 9-0 | - | ||
Confirmed | 11/23/19 | 4:00pm | Drexel University | Away | Lost 1-8 | - | ||
Confirmed | 11/24/19 | 12:00pm | George Washington University | Columbia | Lost 4-5 | - | ||
Confirmed | 12/06/19 | 7:00pm | Williams College | Home | Won 8-1 | - | ||
Confirmed | 12/08/19 | 12:00pm | Cornell University | Away | Won 7-2 | - | ||
Confirmed | 01/11/20 | 12:00pm | Brown University | Away | Won 7-2 | - | ||
Confirmed | 01/12/20 | 12:00pm | Yale University | Away | Lost 3-6 | - | ||
Confirmed | 01/16/20 | 12:00pm | Trinity College | Home | Lost 1-8 | - | ||
Confirmed | 01/19/20 | 1:30pm | Harvard University | Home | Lost 0-9 | - | ||
Confirmed | 01/26/20 | 12:00pm | Virginia, University of | Away | Lost 3-6 | - | ||
Confirmed | 01/31/20 | 4:00pm | Rochester, University of | Away | Lost 4-5 | - | ||
Confirmed | 02/02/20 | 12:00pm | Dartmouth College | Home | Won 8-1 | - | ||
Confirmed | 02/07/20 | 5:00pm | Pennsylvania, University of | Away | Lost 0-9 | - | ||
Confirmed | 02/09/20 | 1:00pm | Princeton University | Home | Won 7-2 | - | ||
Confirmed | 02/28/20 | 1:00PM | Brown University | HRV10 | Won 8-1 | - | ||
Confirmed | 02/29/20 | 3:30PM | Western Ontario | HRV10 | Won 7-2 | - | ||
Confirmed | 03/01/20 | 11:00AM | Cornell University | HRV4 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt, James | New York | M | 6.42 | 1 | 2021-02-28 | 6 / 7 | - | 10/01/19 | - | |||
Hall, Callan M | Pretoria | M | 6.42 | 2 | 2021-02-28 | 8 / 8 | - | 10/01/19 | - | pass | ||
Mann, Robin Singh | M | 6.30 | 3 | 2021-02-28 | 8 / 7 | - | 10/01/19 | - | pass | |||
Kapur, Krish | kolkata | M | 6.19 | 4 | 2021-02-28 | 9 / 4 | - | 10/01/19 | - | pass | ||
Shah, Chaitanya | Mumbai | M | 6.21 | 5 | 2022-03-01 | 10 / 5 | - | 10/01/19 | - | pass | ||
Ghaeli, Justin | Richmond Hill | M | 5.94 | 6 | 2021-02-28 | 7 / 11 | - | 10/01/19 | - | pass | ||
Sehrawat, Rahul | New York | M | 6.05 | 7 | 2021-02-28 | 11 / 5 | - | 10/01/19 | - | |||
Kankariya, Aditya | San Francisco | M | 5.89 | 8 | 2022-03-01 | 11 / 7 | - | 10/01/19 | - | pass | ||
Camiener, Hugh | Birmingham | M | 5.77 | 9 | 2022-03-01 | 10 / 8 | - | 10/01/19 | - | pass | ||
Patel, Vishan | Atlanta | M | 5.50 | 10 | 2022-03-01 | 3 / 5 | - | 10/01/19 | - | pass | ||
Hughes, Nico | M | 5.55 | 11 | 2021-02-28 | 4 / 1 | - | 10/03/19 | - | pass | |||
Athar, Zain | Avon | M | 5.32 | 12 | 2021-02-28 | 2 / 2 | - | 10/01/19 | - | pass | ||
Jung, Andrew | San Diego | M | 5.48 | 13 | 2020-03-21 | 5 / 10 | - | 10/01/19 | - | pass | ||
Total Players: 13 Average singles rating: 5.93 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |