Hang on there...
close
close
close
close
Bowdoin College Men League: CSA Men Home Facility: Bowdoin College | Coach: Woodward,Theo Asst. Coach: Squiers,Ian Web Address: No Link Submitted. Team Number: 25331 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/15/19 | 6:00pm | Bates College | Home | Won 5-4 | - | ||
Confirmed | 11/16/19 | 10:00am | Vassar College | Home | Won 9-0 | - | ||
Confirmed | 11/23/19 | 6:30pm | Hamilton College | Home | Won 9-0 | - | ||
Confirmed | 11/24/19 | 12:00pm | Wesleyan University | Away | Won 9-0 | - | ||
Confirmed | 12/07/19 | 5:00pm | Northeastern University | Away | Won 9-0 | - | ||
Confirmed | 12/07/19 | 1:00pm | Tufts University Men | Away | Lost 4-5 | - | ||
Confirmed | 01/09/20 | 6:00pm | MIT | Home | Lost 1-8 | - | ||
Confirmed | 01/11/20 | 6:00pm | Williams College | Home | Lost 3-6 | - | ||
Confirmed | 01/11/20 | 11:00am | Connecticut College | Home | Won 8-1 | - | ||
Confirmed | 01/15/20 | 10:00am | Dickinson College Men | Home | Won 8-1 | - | ||
Confirmed | 01/20/20 | 12:00pm | Amherst College | Away | Lost 3-6 | - | ||
Confirmed | 01/24/20 | 3:00pm | Middlebury College | Home | Lost 3-6 | - | ||
Confirmed | 01/29/20 | 7:00pm | Colby College | Away | Lost 4-5 | - | ||
Confirmed | 02/02/20 | 11:00am | Franklin and Marshall College | Home | Lost 1-8 | - | ||
Confirmed | 02/14/20 | 5:00pm | Hamilton College | Home | Won 8-1 | - | ||
Confirmed | 02/15/20 | 7:00pm | Colby College | Away | Won 5-4 | - | ||
Confirmed | 02/15/20 | 12:30pm | Williams College | Away | Lost 1-8 | - | ||
Confirmed | 02/16/20 | 9:30am | Tufts University Men | Home | Won 5-4 | - | ||
Confirmed | 02/28/20 | 7:00PM | Naval Academy | HRV10 | Lost 4-5 | - | ||
Confirmed | 02/29/20 | 7:00PM | Amherst College | HRV10 | Won 5-4 | - | ||
Confirmed | 03/01/20 | 1:30PM | Colby College | TFT1 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanwal, Deven S. | Boston | M | 5.85 | 1 | 2022-03-01 | 10 / 10 | - | 09/19/19 | - | pass | ||
Milligan, John | Charlottesville | M | 5.63 | 2 | 2021-11-16 | 9 / 12 | - | 09/19/19 | - | pass | ||
Shonrock, Tyler | Bryn Mawr | M | 5.59 | 3 | 2021-02-28 | 13 / 8 | - | 09/19/19 | - | pass | ||
Sobhy, Adham | Stroudsburg | M | 5.65 | 4 | 2022-03-01 | 13 / 7 | - | 09/19/19 | - | pass | ||
Leech, Gannon | Pittsburgh | M | 5.37 | 5 | 2022-03-01 | 9 / 12 | - | 09/19/19 | - | pass | ||
Claar, Carson | Birmingham | M | 5.44 | 6 | 2022-03-01 | 11 / 9 | - | 09/19/19 | - | pass | ||
Somerby, Henry | Brooklyn | M | 5.42 | 7 | 2022-11-30 | 12 / 9 | - | 09/19/19 | - | pass | ||
Clark, Drew H. | Berwyn | M | 5.49 | 8 | 2021-02-28 | 17 / 3 | - | 09/19/19 | - | pass | ||
George, Ishaan | Swampscott | M | 5.12 | 9 | 2021-02-28 | 10 / 7 | - | 09/19/19 | - | pass | ||
Perez, Edwardo | New Haven | M | 4.97 | 10 | 2020-06-30 | 11 / 6 | - | 11/11/19 | - | pass | ||
Preusse, Charlie | Bronxville | M | 4.69 | 11 | 2021-09-08 | 0 / 3 | - | 11/11/19 | - | pass | ||
Hobbs, Zachary | Baltimore | M | 4.54 | 12 | 2020-11-30 | 1 / 0 | - | 10/30/19 | - | pass | ||
Halpert, Sam | M | 4.04 | - | 2021-02-28 | 1 / 0 | - | 09/19/19 | - | pass | |||
Rase, Travis | M | 4.13 | - | 2021-02-28 | 1 / 1 | - | 09/19/19 | - | pass | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |