Hang on there...
close
close
close
close
Nichols School Boys League: Boys' High School Division Home Facility: NA | Captain: Kruse,Patrick Web Address: No Link Submitted. Team Number: 23125 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 7:00pm | Canisius High School | Away | Won 4-3 | - | ||
Confirmed | 12/08/18 | University School HS Boys | Home | Won 5-2 | - | |||
Confirmed | 12/08/18 | 12:00pm | Shady Side Academy | Away | Won 7-0 | - | ||
Confirmed | 12/10/18 | Gow School | Away | Won 7-0 | - | |||
Confirmed | 01/22/19 | 5:00pm | Canisius High School | Home | Won 6-1 | - | ||
Confirmed | 02/02/19 | 2:00PM | Williston Northampton School | SUFF7 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 4:00PM | King | SUFF3 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 8:00AM | Leman Manhattan Prep | SUFF3 | Lost 3-4 | - | ||
Scheduled | 02/07/19 | 4:30pm | Gow School | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Levy, Hannon | Buffalo | M | 1.50 | 1 | 2019-03-05 | 7 / 2 | - | 10/04/18 | - | pass | ||
Denman, Trey D. | Kenmore | M | 4.97 | 2 | 2024-04-30 | 4 / 5 | - | 10/04/18 | - | pass | ||
Lazar, Noah | Orchard Park | M | 5.51 | 3 | 2024-04-30 | 5 / 4 | - | 10/04/18 | - | pass | ||
Midlik, Tristan | East Aurora | M | 1.50 | 4 | 2024-01-07 | 7 / 2 | - | 10/04/18 | - | pass | ||
Darby, Andrew | Buffalo | M | 1.50 | 5 | 2020-02-22 | 1 / 7 | - | 10/04/18 | - | pass | ||
Schlehr, Jack | Clarence | M | 1.50 | 6 | 2023-04-30 | 9 / 0 | - | 11/24/18 | - | pass | ||
Koch, Maximillian S | Elma | M | 1.50 | 7 | 2023-02-21 | 8 / 1 | - | 10/04/18 | - | pass | ||
Hogan, Brandon | Buffalo | M | 1.50 | - | 2022-12-31 | 0 / 0 | - | 10/04/18 | - | |||
Kellogg, Ian H | Buffalo | M | 1.50 | - | 2021-01-31 | 0 / 0 | - | 01/29/19 | - | pass | ||
Stoffman, Jacob | Buffalo | M | 5.34 | - | 2024-02-13 | 0 / 1 | - | 11/24/18 | - | pass | ||
Total Players: 10 Average singles rating: 2.63 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |