Hang on there...
close
close
close
close
Blair Academy League: Girls' Division Home Facility: NA | Captain: Moore,James Web Address: No Link Submitted. Team Number: 22865 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/02/18 | Rye HS Team 1 | Home | Lost 3-4 | - | ||
Confirmed | 12/02/18 | Conestoga | Home | Won 5-2 | - | ||
Confirmed | 12/02/18 | Rye Country Day School | Home | Won 5-2 | - | ||
Confirmed | 12/05/18 | Pingry Girls | Away | Lost 0-7 | - | ||
Confirmed | 12/08/18 | BCSM CitySquash Girls | Home | Won 7-0 | - | ||
Confirmed | 12/12/18 | Agnes Irwin JV | Away | Lost 1-6 | - | ||
Scheduled | 01/09/19 | Pingry Girls | P | Lost 0-7 | ![]() | - | |
Scheduled | 01/11/19 | Mercersburg | Home | - | ![]() | - | |
Confirmed | 01/12/19 | Mercersburg | Home | Won 5-2 | - | ||
Confirmed | 01/12/19 | The Hill School | Home | Won 6-3 | - | ||
Scheduled | 01/12/19 | The Hill School | Home | - | ![]() | - | |
Confirmed | 01/26/19 | Westover School | Home | Won 5-2 | - | ||
Confirmed | 01/26/19 | Rye HS Team 1 | Home | Lost 3-4 | - | ||
Confirmed | 01/26/19 | Greens Farms Academy | Away | Won 7-0 | - | ||
Scheduled | 01/30/19 | Lawrenceville | Home | - | ![]() | - | |
Confirmed | 02/01/19 | HLM | WLY7 | Won 4-3 | - | ||
Confirmed | 02/01/19 | SquashBusters BPS | WLY1 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | Westminster Girls (GA) | WLY1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | Loomis Chaffee School | WLY5 | Lost 3-4 | - | ||
Scheduled | 02/12/19 | Hewitt | Home | - | ![]() | - | |
Scheduled | 02/12/19 | Hewitt | BLAIR | - | ![]() | - | |
Confirmed | 02/16/19 | Lawrenceville | Away | Lost 0-9 | - | ||
Confirmed | 02/16/19 | Mercersburg | HILL | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinert, Zoe | Philadelphia | F | 4.13 | 1 | 2023-09-10 | 6 / 11 | - | 11/28/18 | - | pass | ||
Setteducate, Kate | Rumson | F | 4.04 | 2 | 2023-04-30 | 11 / 6 | - | 11/28/18 | - | pass | ||
Setteducate, Alexa M | Rumson | F | 3.63 | 3 | 2023-04-30 | 13 / 4 | - | 11/28/18 | - | pass | ||
Clavel, Avery | F | 1.50 | 4 | 2019-12-06 | 5 / 8 | - | 11/28/18 | - | pass | |||
Frazier, Ali S. | Conshohocken | F | 3.55 | 5 | 2024-01-13 | 8 / 9 | - | 11/28/18 | - | pass | ||
Cruz, Olivia | F | 1.50 | 6 | 2021-11-30 | 5 / 6 | - | 11/28/18 | - | pass | |||
Dai, Ashley | F | 3.47 | 7 | 2023-01-31 | 6 / 3 | - | 11/28/18 | - | pass | |||
Devereux, Alice | F | 3.27 | - | 2023-01-30 | 4 / 1 | - | 01/12/19 | - | pass | |||
Donaghy, Megan | x | 1.50 | - | 1900-01-01 | 5 / 2 | - | 11/28/18 | - | ||||
Smith, Fayre (sub) | F | 1.50 | - | 2023-12-15 | 1 / 5 | - | 11/28/18 | - | ||||
Zhang, Jinghan (lucy) | F | 3.03 | - | 2023-01-30 | 2 / 5 | - | 11/28/18 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |