Hang on there...
close
close
close
close
Dalton School NYL League: Boys' Varsity Division Home Facility: NA | Captain: Bradford,David Web Address: No Link Submitted. Team Number: 22845 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 4:15pm | Riverdale NYL | TS | Won 6-1 | - | ||
Confirmed | 12/14/18 | 4:00pm | Horace Mann NYL | Away | Lost 0-7 | - | ||
Confirmed | 12/19/18 | 4:15pm | Riverdale NYL | TS | Won 5-2 | - | ||
Confirmed | 01/09/19 | 7:15pm | Fieldston | SS | Won 6-1 | - | ||
Confirmed | 01/11/19 | 4:00pm | Browning School | Harmn | Won 7-0 | - | ||
Confirmed | 01/14/19 | 4:15pm | Horace Mann NYL | Away | Lost 3-4 | - | ||
Confirmed | 01/16/19 | 4:30pm | Hackley NYL | Hackl | Lost 1-6 | - | ||
Confirmed | 01/28/19 | Poly Prep NYL | Away | Lost 0-7 | - | |||
Scheduled | 01/30/19 | Packer NYL | Away | - | ![]() | - | ||
Confirmed | 02/01/19 | 7:00PM | Greenwich A | AOF5 | Lost 2-5 | - | ||
Confirmed | 02/01/19 | 2:00PM | St. Paul's (Maryland) | AOF3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 1:00PM | New Haven A | AOF5 | Lost 2-4 | - | ||
Confirmed | 02/03/19 | 8:00AM | Riverdale NYL | AOF1 | Won 6-1 | - | ||
Confirmed | 02/06/19 | 7:15pm | Fieldston | SS | Won 6-1 | - | ||
Confirmed | 02/08/19 | 4:30pm | Masters School Boys | Maste | Won 4-3 | - | ||
Confirmed | 02/11/19 | 4:30pm | Hackley NYL | Hackl | Lost 0-7 | - | ||
Confirmed | 02/13/19 | Poly Prep NYL | Away | Lost 1-6 | - | |||
Scheduled | 02/20/19 | 4:15pm | Rye Country Day School | Rye | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhavsar, Auggie H | New York | M | 6.08 | 1 | 2023-04-30 | 8 / 7 | - | 11/26/18 | - | pass | ||
Bhavsar, Jhansi D | New York | F | 5.52 | 2 | 2024-04-30 | 11 / 4 | - | 11/26/18 | - | pass | ||
Strauss, Theodore J. | New York | M | 1.50 | 3 | 2021-01-30 | 3 / 11 | - | 11/26/18 | - | pass | ||
Hellman, Ethan | M | 1.50 | 4 | 2020-01-31 | 5 / 9 | - | 11/26/18 | - | pass | |||
Miyasaka, Marcus | New York | M | 1.50 | 5 | 2024-01-21 | 7 / 7 | - | 11/26/18 | - | pass | ||
Cheng, Christian | M | 4.43 | 6 | 2024-04-30 | 4 / 7 | - | 11/26/18 | - | pass | |||
Bhavsar, Jahnavi D | New York | F | 1.50 | 7 | 2024-09-20 | 7 / 8 | - | 11/26/18 | - | pass | ||
Wolff, Ryan J | M | 1.50 | 8 | 2024-01-27 | 0 / 2 | - | 11/26/18 | - | pass | |||
Eick, Jonah | M | 1.50 | - | 1900-01-01 | 2 / 2 | - | 11/26/18 | - | pass | |||
Friedman, Lauren | F | 1.50 | - | 2024-01-12 | 0 / 0 | - | 01/15/19 | - | pass | |||
Iorio, William | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 01/20/19 | - | ||||
Menin, Mason | New York | M | 6.11 | - | 2024-12-02 | 0 / 0 | - | 11/26/18 | - | pass | ||
Menin, Maxwell L | New York | M | 5.63 | - | 2023-12-06 | 5 / 1 | - | 11/26/18 | - | pass | ||
Total Players: 13 Average singles rating: 3.06 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |