Hang on there...
close
close
close
close
Poly Prep NYL League: Boys' Varsity Division Home Facility: NA | Captain: Oliner,Ben Web Address: No Link Submitted. Team Number: 22841 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/02/18 | Rye Var A | Home | Won 6-1 | - | R | |
Confirmed | 12/02/18 | New Haven A | Home | Won 5-2 | - | R | |
Confirmed | 12/02/18 | Conestoga A | Home | Lost 2-5 | - | ||
Confirmed | 12/05/18 | Saint Ann's NYL | Poly | Lost 0-7 | - | ||
Confirmed | 12/12/18 | Fieldston | PP | Won 7-0 | - | ||
Confirmed | 01/09/19 | Riverdale NYL | Poly | Won 7-0 | - | ||
Confirmed | 01/11/19 | Horace Mann NYL | Home | Won 5-2 | - | ||
Confirmed | 01/12/19 (X) | Choate Rosemary Hall | CRH | Lost 3-4 | - | ||
Confirmed | 01/14/19 | Delbarton | Home | Lost 3-4 | - | ||
Confirmed | 01/16/19 | Pingry Boys | Home | Lost 0-7 | - | ||
Confirmed | 01/22/19 | Packer NYL | Away | Won 5-2 | - | ||
Confirmed | 01/23/19 | Fieldston | PP | Won 6-1 | - | ||
Scheduled | 01/25/19 | Hackley NYL | Away | - | ![]() | - | |
Confirmed | 01/28/19 | Dalton School NYL | Home | Won 7-0 | - | ||
Confirmed | 02/01/19 | Potomac | 1 | Lost 2-5 | - | ||
Confirmed | 02/01/19 | Hopkins School | WST1 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | Phillips Exeter Academy | WST1 | Won 5-2 | - | ||
Confirmed | 02/03/19 | Conestoga A | WST1 | Lost 2-5 | - | ||
Confirmed | 02/05/19 | Hackley NYL | Home | Lost 1-6 | - | ||
Confirmed | 02/06/19 | Riverdale NYL | TS | Won 6-1 | - | ||
Scheduled | 02/08/19 | Princeton Day School | Home | - | ![]() | - | |
Confirmed | 02/11/19 | Horace Mann NYL | Away | Lost 3-4 | - | ||
Confirmed | 02/13/19 | Dalton School NYL | Home | Won 6-1 | - | ||
Confirmed | 02/24/19 (P) | Horace Mann NYL | Hack | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemr, Omar | Brooklyn | M | 5.60 | 1 | 2022-03-30 | 14 / 4 | 1 | 11/12/18 | - | pass | ||
Chandran, Krish | Brooklyn | M | 5.27 | 2 | 2023-11-30 | 5 / 12 | 1 | 11/12/18 | - | pass | ||
Larson, Frans | New York | M | 1.50 | 3 | 2021-10-10 | 8 / 11 | 1 | 11/12/18 | - | pass | ||
Katzer, Noah | Brooklyn | M | 5.76 | 4 | 2024-01-13 | 12 / 8 | 1 | 11/12/18 | - | pass | ||
Nayduch, Ivan | Brooklyn | M | 5.49 | 5 | 2021-03-01 | 13 / 6 | 1 | 11/12/18 | - | pass | ||
Balser, Benjamin H | Brooklyn | M | 5.24 | 6 | 2023-04-30 | 10 / 9 | 1 | 11/12/18 | - | pass | ||
Tuck, Spencer | Brooklyn | M | 4.61 | 7 | 2022-01-31 | 9 / 12 | 1 | 12/05/18 | - | pass | ||
Caffuzzi, Carlo | Brooklyn | M | 5.30 | - | 2023-11-30 | 7 / 4 | - | 11/12/18 | - | pass | ||
Santos, Juan | Bronx | M | 1.50 | - | 2021-02-28 | 3 / 1 | - | 01/29/19 | - | pass | ||
Total Players: 9 Average singles rating: 4.48 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |