Hang on there...
close
close
close
close
Saint Ann's NYL League: Boys' Varsity Division Home Facility: NA | Captain: Howard,Elizabeth Web Address: No Link Submitted. Team Number: 22834 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 4:00pm | Packer NYL | EAC | Won 4-3 | - | ||
Confirmed | 12/05/18 | 4:00pm | Poly Prep NYL | Poly | Won 7-0 | - | ||
Confirmed | 12/13/18 | 4:30pm | Brunswick School | Bruns | Lost 1-6 | - | ||
Confirmed | 12/17/18 | 4:30pm | Pingry Boys | Ping | Won 6-1 | - | ||
Scheduled | 12/18/18 | 4:30pm | Leman MP | EAC | - | ![]() | - | |
Confirmed | 12/18/18 | 4:30pm | Leman Manhattan Prep | EAC | Won 5-2 | - | ||
Confirmed | 12/19/18 | 4:00pm | Fieldston | EAC | Won 7-0 | - | ||
Confirmed | 01/09/19 | 4:30pm | Hackley NYL | Hack | Won 6-1 | - | ||
Confirmed | 01/14/19 | 4:00pm | Packer NYL | EAC | Won 7-0 | - | ||
Confirmed | 01/22/19 | 4:00pm | Leman Manhattan Prep | EAC | Won 6-1 | - | ||
Scheduled | 01/24/19 | 5:15pm | Delbarton | Eac | - | ![]() | - | |
Scheduled | 01/28/19 | 7:00pm | Grace Church | EAC | - | ![]() | - | |
Confirmed | 02/01/19 | 6:00PM | Crystal Springs Uplands School | TRN9 | Lost 2-5 | - | ||
Confirmed | 02/01/19 | 10:00AM | Episcopal Academy | TRN7 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 3:00PM | Avon Old Farms | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 8:00AM | Taft School | TRN3 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramer, Eli W | Brooklyn | M | 6.33 | 1 | 2023-11-30 | 6 / 6 | - | 12/03/18 | - | pass | ||
Suratt, Tate | Brooklyn | M | 5.92 | 2 | 2023-11-30 | 7 / 1 | - | 12/03/18 | - | pass | ||
Lichstein, Will | Brooklyn | M | 5.78 | 3 | 2023-09-26 | 6 / 6 | - | 12/03/18 | - | pass | ||
Goldston, Toby | Brooklyn | M | 5.58 | 4 | 2023-05-28 | 5 / 6 | - | 12/03/18 | - | pass | ||
Avram, Robert | New York | M | 5.42 | 5 | 2023-12-01 | 5 / 2 | - | 12/03/18 | - | pass | ||
Suratt, Tobey | Brooklyn | M | 5.83 | 6 | 2023-11-30 | 6 / 2 | - | 12/03/18 | - | pass | ||
Fishman-Janowitz, Toby | Wassaic | M | 1.50 | 7 | 2020-12-22 | 5 / 6 | - | 12/03/18 | - | pass | ||
Lichstein, Ellis | Brooklyn | M | 5.66 | 8 | 2022-11-30 | 7 / 0 | - | 12/03/18 | - | pass | ||
Lungstrum, Jack | Brooklyn | M | 5.28 | 9 | 2023-11-30 | 3 / 1 | - | 12/03/18 | - | pass | ||
Leicht, Alex B. | Brooklyn | M | 1.50 | - | 2022-11-30 | 3 / 0 | - | 12/03/18 | - | |||
Sahlman, Oliver | Brooklyn | M | 1.50 | - | 2019-03-13 | 2 / 0 | - | 12/03/18 | - | |||
Sahlman, Sebastian | Brooklyn | M | 1.50 | - | 2019-03-13 | 0 / 0 | - | 12/03/18 | - | pass | ||
Worth, Simon | Brooklyn | M | 1.50 | - | 2013-12-31 | 1 / 1 | - | 12/03/18 | - | pass | ||
Yancey, Felix J. | Brooklyn | M | 1.50 | - | 2022-11-30 | 3 / 0 | - | 12/03/18 | - | |||
Total Players: 14 Average singles rating: 3.92 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |