Hang on there...
close
close
close
close
McDonogh League: Boy's Varsity Home Facility: NA | Captain: Sobhy,Omar Co-Captain: Radek,Joe Web Address: No Link Submitted. Team Number: 22738 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 5:30pm | Calvert Hall | MM | Won 7-0 | - | ||
Confirmed | 11/29/18 | 5:45pm | Friends | MMAC | Won 7-0 | - | ||
Confirmed | 12/04/18 | 5:30pm | Loyola | Away | Won 7-0 | - | ||
Confirmed | 12/05/18 | 6:15pm | Park | MM | Won 7-0 | - | ||
Confirmed | 12/06/18 | 5:45pm | Boys Latin | MMAC | Won 7-0 | - | ||
Scheduled | 12/07/18 (X) | 6:15pm | Episcopal Academy | MM | - | ![]() | - | |
Confirmed | 12/10/18 | 5:15pm | St. Paul's (Maryland) | SP | Won 7-0 | - | ||
Confirmed | 12/13/18 | 4:15pm | Gilman | MMAC | Won 6-1 | - | ||
Confirmed | 01/08/19 | 4:45pm | Calvert Hall | Home | Won 7-0 | - | ||
Scheduled | 01/22/19 | 4:45pm | Boys Latin | MMAC | Won 7-0 | ![]() | - | |
Confirmed | 01/23/19 | 6:15pm | Park | MMAC | Won 7-0 | - | ||
Confirmed | 01/24/19 | 5:15pm | St. Paul's (Maryland) | SP | Won 7-0 | - | ||
Confirmed | 01/25/19 | 5:15pm | Friends | MMAC | Won 4-3 | - | ||
Confirmed | 01/28/19 | 5:30pm | Loyola | CMRF | Won 7-0 | - | ||
Confirmed | 02/01/19 | 4:00PM | Shipley | TRN5 | Won 4-3 | - | ||
Confirmed | 02/01/19 | 10:00AM | Deerfield Academy | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 3:00PM | SCH A | TRN7 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 1:20PM | Crystal Springs Uplands School | TRN5 | Lost 2-5 | - | ||
Confirmed | 02/05/19 | 5:45pm | Gilman | MM | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cho, Alastair S | Reisterstown | M | 6.62 | 1 | 2023-04-30 | 15 / 1 | - | 10/26/18 | - | pass | ||
Little, Cullen F | Baltimore | M | 6.51 | 2 | 2023-04-30 | 16 / 0 | - | 10/26/18 | - | pass | ||
Korn, Rohan | Stevenson | M | 5.93 | 3 | 2023-04-30 | 15 / 1 | - | 10/26/18 | - | pass | ||
Schuster, Emily A. | Timonium | F | 5.19 | 4 | 2023-04-30 | 10 / 4 | - | 10/26/18 | - | pass | ||
Schuster, Abigail E | Timonium | F | 5.43 | 5 | 2023-11-20 | 13 / 2 | - | 10/26/18 | - | pass | ||
Khan, Zain R | Ellicott City | M | 4.52 | 6 | 2024-02-02 | 11 / 4 | - | 10/26/18 | - | pass | ||
Radek, Joe | Middle River | M | 4.96 | 7 | 2022-03-30 | 12 / 5 | - | 10/26/18 | - | pass | ||
Wang, Jake | Reisterstown | M | 4.93 | 8 | 2024-07-08 | 10 / 3 | - | 11/11/18 | - | pass | ||
Walton, Aidan | Owings Mills | M | 1.50 | 9 | 2021-02-17 | 5 / 0 | - | 11/11/18 | - | pass | ||
Baker, Howell | Baltimore | M | 4.05 | - | 2022-02-22 | 1 / 1 | - | 11/11/18 | - | pass | ||
Total Players: 10 Average singles rating: 4.97 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |