Hang on there...
close
close
close
close
Calvert Hall League: Boy's Varsity Home Facility: NA | Captain: Siegner,Aaron Web Address: No Link Submitted. Team Number: 22736 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 5:30pm | McDonogh | MM | Lost 0-7 | - | ||
Confirmed | 11/29/18 | 4:15pm | Boys Latin | MM | Lost 0-7 | - | ||
Confirmed | 12/04/18 | 4:15pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 12/05/18 | 4:45pm | Friends | MMAC | Lost 0-7 | - | ||
Confirmed | 12/06/18 | 5:30pm | Loyola | Away | Lost 2-5 | - | ||
Confirmed | 12/10/18 | 4:15pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 12/11/18 | 4:15pm | Park | MM | Lost 2-5 | - | ||
Confirmed | 01/03/19 | 3:45pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 01/08/19 | 4:45pm | McDonogh | Away | Lost 0-7 | - | ||
Confirmed | 01/10/19 | 4:15pm | Boys Latin | Away | Lost 0-7 | - | ||
Confirmed | 01/15/19 | 4:15pm | St. Paul's (Maryland) | Away | Lost 0-7 | - | ||
Confirmed | 01/16/19 | 4:00pm | LCDS 2019 Boys Varsity | LCDS | Won 4-3 | - | ||
Confirmed | 01/17/19 | 4:45pm | Friends | MMAC | Lost 1-6 | - | ||
Confirmed | 02/01/19 | 10:00AM | Whitman HS | SUFF7 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 8:00AM | Staples Boy's Varsity | SUFF7 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 8:00AM | New Haven B | LOOM7 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 4:00PM | LCDS 2019 Boys Varsity | LOOM5 | Won 4-3 | - | ||
Confirmed | 02/06/19 | Loyola | Away | Lost 3-4 | - | |||
Confirmed | 02/08/19 | 3:30pm | Park | MM | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaerna, Beau D. | Middle River | M | 1.50 | 1 | 2020-01-31 | 3 / 16 | - | 11/28/18 | - | pass | ||
Gonzal, Paulo C | White Marsh | M | 1.50 | 2 | 2020-01-31 | 0 / 18 | - | 11/28/18 | - | pass | ||
Hershey, Michael | M | 1.50 | 3 | 2019-12-13 | 5 / 14 | - | 11/28/18 | - | pass | |||
Little, John | M | 1.50 | 4 | 2019-12-13 | 7 / 12 | - | 11/28/18 | - | pass | |||
Little, Samuel | M | 1.50 | 5 | 2019-12-13 | 5 / 14 | - | 11/28/18 | - | pass | |||
Howard, Zach | M | 1.50 | 6 | 2019-12-13 | 3 / 15 | - | 11/28/18 | - | pass | |||
Ferro, Colson | M | 1.50 | 7 | 2019-12-13 | 6 / 13 | - | 11/28/18 | - | pass | |||
Leppo, Ryan | M | 1.50 | - | 2019-12-13 | 0 / 2 | - | 11/28/18 | - | pass | |||
Mananghaya, Zach | M | 1.50 | - | 2019-12-13 | 1 / 13 | - | 11/28/18 | - | pass | |||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |